SSIC Group 476 – Retail sale of cultural and recreation goods in specialised stores
Companies in this group run shops for cultural and leisure goods. This covers books, newspapers and stationery, music and video recordings, sports equipment, games and toys, and musical instruments.
Commonly registered businesses
- Toy shops and shops selling board games and other games (47640)
- Sports shops selling gear, bicycles, camping and fishing equipment (47630)
- Bookshops, stationery shops and newsvendors (47610)
- Music shops selling musical instruments and sheet music (47650)
- Shops selling music and video recordings, such as DVDs (47620)
Classes of Retail sale of cultural and recreation goods in specialised stores31 companies
·
Companies in Retail sale of cultural and recreation goods in specialised stores31 companies
| Company | Status |
|---|---|
| DAYTECH 53435108E Retail sale of games and toys | Live 11 Jun 2021 |
| ACCENT MUSICAL EQUIPMENT PTE LTD 199608774K Retail sale of musical instruments and scores | Live Company 10 Dec 1996 |
| ALLEGRO-BRIO 53000292B Retail sale of musical instruments and scores | Live 6 Aug 2003 |
| CHARLES ATELIER 53456538K Retail sale of musical instruments and scores | Live 21 Sep 2022 |
| D'ORITALE ENTERPRISE 52951447L Retail sale of musical instruments and scores | Live 29 Aug 2001 |
| D. ATELIER PTE. LTD. 201713295N Retail sale of musical instruments and scores | Live Company 15 May 2017 |
| EIGHT TONES MUSIC STORE PTE. LTD. 202025670D Retail sale of musical instruments and scores | Live Company 25 Aug 2020 |
| INTERNATIONAL W&Y PTE. LIMITED 200512646K Retail sale of musical instruments and scores | Live Company 11 Sep 2005 |
| MUSIC360 PTE. LTD. 201544222R Retail sale of musical instruments and scores | Live Company 23 Dec 2015 |
| MUSICAL ARTS 53226641B Retail sale of musical instruments and scores | Live 20 Nov 2012 |
Useful information for businesses in this group
- Importers and exporters need a UEN and an activated Customs Account. (Singapore Customs)