Companies by location
Browse 619,953 live Singapore companies by URA region, planning area and subzone.
Central Region
| Planning area | Subzone pages | Live companies |
|---|---|---|
| Downtown Core | 13 | 128,279 |
| Geylang | 5 | 66,770 |
| Outram | 4 | 22,839 |
| Kallang | 9 | 21,792 |
| Bukit Merah | 17 | 18,580 |
| Rochor | 9 | 18,361 |
| Toa Payoh | 12 | 17,343 |
| Queenstown | 15 | 14,653 |
| Bishan | 3 | 14,482 |
| Singapore River | 3 | 13,623 |
| Orchard | 3 | 12,173 |
| Novena | 5 | 11,953 |
| Bukit Timah | 8 | 8,951 |
| Marine Parade | 4 | 6,275 |
| Tanglin | 4 | 3,415 |
| River Valley | 5 | 2,354 |
| Newton | 6 | 2,302 |
| Museum | 3 | 1,759 |
| Southern Islands | 1 | 605 |
| Straits View | 1 | 10 |
| Marina South | 0 | 4 |
East Region
| Planning area | Subzone pages | Live companies |
|---|---|---|
| Bedok | 8 | 26,389 |
| Tampines | 5 | 16,147 |
| Pasir Ris | 7 | 7,097 |
| Changi | 3 | 914 |
| Paya Lebar | 3 | 317 |
North Region
| Planning area | Subzone pages | Live companies |
|---|---|---|
| Woodlands | 9 | 20,143 |
| Yishun | 9 | 12,914 |
| Sembawang | 9 | 12,428 |
| Sungei Kadut | 5 | 3,777 |
| Mandai | 1 | 209 |
| Lim Chu Kang | 1 | 128 |
| Central Water Catchment | 1 | 19 |
North-east Region
| Planning area | Subzone pages | Live companies |
|---|---|---|
| Hougang | 9 | 17,671 |
| Serangoon | 7 | 13,261 |
| Ang Mo Kio | 11 | 11,855 |
| Sengkang | 6 | 9,111 |
| Punggol | 6 | 6,899 |
| Seletar | 3 | 417 |
| North-eastern Islands | 1 | 13 |
West Region
| Planning area | Subzone pages | Live companies |
|---|---|---|
| Jurong West | 8 | 14,101 |
| Bukit Batok | 9 | 13,898 |
| Jurong East | 11 | 11,937 |
| Clementi | 9 | 11,828 |
| Choa Chu Kang | 6 | 6,535 |
| Bukit Panjang | 7 | 5,408 |
| Tuas | 5 | 4,397 |
| Pioneer | 5 | 2,266 |
| Boon Lay | 4 | 2,156 |
| Tengah | 3 | 784 |
| Western Water Catchment | 2 | 360 |
| Western Islands | 1 | 51 |
Areas: URA Master Plan 2025 regions and planning areas, Master Plan 2019 subzones. Each registered address is placed in an area by its postal code (contains information from OneMap, made available under the Singapore Open Data Licence version 1.0). The registered address is not always where a company operates.