Companies in Pasir Ris
Planning area in the East Region
Live companies
7,097
In 8 subzones
New, last 12 months
862
12% of live companies
Top activity
General wholesale trade
532 companies (7%)
At shared addresses
0%
0 at addresses with 50+ entities
Pasir Ris is a planning area in the East Region, with 8 subzones. 7,097 live companies have their registered address here. The most common primary (principal) activity is general wholesale trade (532 companies). 862 of them were registered in the last 12 months.
Map
Dark outline: Pasir Ris. Thin lines: its subzones (select one to open its page).
Main buildings
| Building | Address | Companies | Share |
|---|---|---|---|
| Loyang Enterprise Building | 56 Loyang Way, Singapore 508775 | 184 | 3% |
| - | 30 Loyang Way, Singapore 508769 | 96 | 1% |
| Pasir Ris West Plaza | 735 Pasir Ris Street 72, Singapore 510735 | 50 | 1% |
| Costa Sands Resort (downtown East) | 1 Pasir Ris Close, Singapore 519599 | 48 | 1% |
| Elias Mall | 625 Elias Road, Singapore 510625 | 48 | 1% |
| Carissa Park Condominium | 2 Flora Drive, Singapore 507025 | 42 | 1% |
Top primary activities
| Primary activity (SSIC 2025) | Companies | Share |
|---|---|---|
| 46900 General wholesale trade | 532 | 7.5% |
| 70201 Management consultancy services | 427 | 6.0% |
| 64202 Holding companies (non-financial) | 214 | 3.0% |
| 47711 Retail sale of clothing for adults | 141 | 2.0% |
| 85509 Training courses n.e.c. | 140 | 2.0% |
| 62011 Development of software and applications | 131 | 1.8% |
| 62021 Information technology consultancy | 122 | 1.7% |
| 74191 Interior design services | 110 | 1.5% |
| 49215 Rental and leasing of cars with driver | 102 | 1.4% |
| 41001 General building contractors | 97 | 1.4% |
Company age
Entity type
Company profiles
48 companies are registered in Pasir Ris. Newest first:
Subzones
Subzones with fewer than 10 live companies have no page of their own.