Companies in Pasir Ris Drive
Subzone of Pasir Ris, East Region
Live companies
1,786
25% of Pasir Ris
New, last 12 months
232
13% of live companies
Top activity
General wholesale trade
100 companies (6%)
At shared addresses
0%
0 at addresses with 50+ entities
Pasir Ris Drive is a subzone of the Pasir Ris planning area in the East Region. 1,786 live companies have their registered address here. The most common primary (principal) activity is general wholesale trade (100 companies). 232 of them were registered in the last 12 months.
Map
Dark outline: Pasir Ris Drive. Dashed: nearby subzones. Each dot is one postal code (usually one building); its size shows the number of companies there.
Main buildings
| Building | Address | Companies | Share |
|---|---|---|---|
| Vidacity | 3a Pasir Ris Drive 6, Singapore 519422 | 36 | 2% |
| Loyang Point | 258 Pasir Ris Street 21, Singapore 510258 | 26 | 1% |
| - | 441 Pasir Ris Drive 6, Singapore 510441 | 25 | 1% |
| - | 142 Pasir Ris Street 11, Singapore 510142 | 24 | 1% |
| - | 442 Pasir Ris Drive 6, Singapore 510442 | 22 | 1% |
| - | 443 Pasir Ris Drive 6, Singapore 510443 | 21 | 1% |
Top primary activities
| Primary activity (SSIC 2025) | Companies | Share |
|---|---|---|
| 46900 General wholesale trade | 100 | 5.6% |
| 70201 Management consultancy services | 88 | 4.9% |
| 47711 Retail sale of clothing for adults | 43 | 2.4% |
| 85509 Training courses n.e.c. | 40 | 2.2% |
| 43301 Renovation contractors | 38 | 2.1% |
| 62011 Development of software and applications | 38 | 2.1% |
| 49215 Rental and leasing of cars with driver | 37 | 2.1% |
| 74191 Interior design services | 37 | 2.1% |
| 56140 Stalls selling cooked food and prepared drinks | 26 | 1.5% |
| 47102 Mini-marts, convenience stores and provision shops | 25 | 1.4% |
Company age
Entity type
Company profiles
6 companies are registered in Pasir Ris Drive. Newest first: