Companies in Pasir Ris Central
Subzone of Pasir Ris, East Region
Live companies
1,300
18% of Pasir Ris
New, last 12 months
187
14% of live companies
Top activity
General wholesale trade
119 companies (9%)
At shared addresses
0%
0 at addresses with 50+ entities
Pasir Ris Central is a subzone of the Pasir Ris planning area in the East Region. 1,300 live companies have their registered address here. The most common primary (principal) activity is general wholesale trade (119 companies). 187 of them were registered in the last 12 months.
Map
Dark outline: Pasir Ris Central. Dashed: nearby subzones. Each dot is one postal code (usually one building); its size shows the number of companies there.
Main buildings
| Building | Address | Companies | Share |
|---|---|---|---|
| White Sands | 1 Pasir Ris Central Street 3, Singapore 518457 | 19 | 1% |
| Elias Green | 3, Singapore 519960 | 18 | 1% |
| Costa Ris | 526c Pasir Ris Street 51, Singapore 513526 | 18 | 1% |
| Elias Green | 11, Singapore 519964 | 17 | 1% |
| Costa Ris | 528b Pasir Ris Street 51, Singapore 512528 | 17 | 1% |
| - | 559 Pasir Ris Street 51, Singapore 510559 | 17 | 1% |
Top primary activities
| Primary activity (SSIC 2025) | Companies | Share |
|---|---|---|
| 46900 General wholesale trade | 119 | 9.2% |
| 70201 Management consultancy services | 105 | 8.1% |
| 62011 Development of software and applications | 31 | 2.4% |
| 62021 Information technology consultancy | 29 | 2.2% |
| 64202 Holding companies (non-financial) | 29 | 2.2% |
| 85509 Training courses n.e.c. | 27 | 2.1% |
| 56140 Stalls selling cooked food and prepared drinks | 25 | 1.9% |
| 47711 Retail sale of clothing for adults | 23 | 1.8% |
| 74191 Interior design services | 23 | 1.8% |
| 56111 Restaurants | 22 | 1.7% |
Company age
Entity type
Company profiles
5 companies are registered in Pasir Ris Central. Newest first: