Companies in Pasir Ris West
Subzone of Pasir Ris, East Region
Live companies
1,451
20% of Pasir Ris
New, last 12 months
184
13% of live companies
Top activity
General wholesale trade
118 companies (8%)
At shared addresses
0%
0 at addresses with 50+ entities
Pasir Ris West is a subzone of the Pasir Ris planning area in the East Region. 1,451 live companies have their registered address here. The most common primary (principal) activity is general wholesale trade (118 companies). 184 of them were registered in the last 12 months.
Map
Dark outline: Pasir Ris West. Dashed: nearby subzones. Each dot is one postal code (usually one building); its size shows the number of companies there.
Main buildings
| Building | Address | Companies | Share |
|---|---|---|---|
| Pasir Ris West Plaza | 735 Pasir Ris Street 72, Singapore 510735 | 50 | 3% |
| Elias Mall | 625 Elias Road, Singapore 510625 | 48 | 3% |
| Ris Grandeur | 31 Elias Road, Singapore 519934 | 23 | 2% |
| Oasis @ Elias | 62 Elias Road, Singapore 519939 | 18 | 1% |
| Belysa | 59 Pasir Ris Drive 1, Singapore 519532 | 18 | 1% |
| - | 754 Pasir Ris Street 71, Singapore 510754 | 18 | 1% |
Top primary activities
| Primary activity (SSIC 2025) | Companies | Share |
|---|---|---|
| 46900 General wholesale trade | 118 | 8.1% |
| 70201 Management consultancy services | 66 | 4.5% |
| 64202 Holding companies (non-financial) | 45 | 3.1% |
| 47711 Retail sale of clothing for adults | 41 | 2.8% |
| 62021 Information technology consultancy | 31 | 2.1% |
| 62011 Development of software and applications | 28 | 1.9% |
| 85509 Training courses n.e.c. | 27 | 1.9% |
| 56111 Restaurants | 26 | 1.8% |
| 56140 Stalls selling cooked food and prepared drinks | 24 | 1.7% |
| 63201 Online marketplaces for goods and food | 23 | 1.6% |
Company age
Entity type
Company profiles
2 companies are registered in Pasir Ris West. Newest first: