Companies in Toa Payoh
Planning area in the Central Region
Live companies
17,343
In 12 subzones
New, last 12 months
1,784
10% of live companies
Top activity
General wholesale trade
1,551 companies (9%)
At shared addresses
14%
2,376 at addresses with 50+ entities
Toa Payoh is a planning area in the Central Region, with 12 subzones. 17,343 live companies have their registered address here. The most common primary (principal) activity is general wholesale trade (1,551 companies). 1,784 of them were registered in the last 12 months.
Map
Dark outline: Toa Payoh. Thin lines: its subzones (select one to open its page).
Main buildings
| Building | Address | Companies | Share |
|---|---|---|---|
| Trivex | 8 Burn Road, Singapore 369977 | 1,786 | 10% |
| Centro Bianco | 73 Upper Paya Lebar Road, Singapore 534818 | 821 | 5% |
| Novelty Bizcentre | 18 Howard Road, Singapore 369585 | 547 | 3% |
| The Commerze@irving | 1 Irving Place, Singapore 369546 | 540 | 3% |
| Kapo Factory Building | 80 Playfair Road, Singapore 367998 | 387 | 2% |
| Toa Payoh Industrial Park | 1002, Singapore 319074 | 322 | 2% |
Top primary activities
| Primary activity (SSIC 2025) | Companies | Share |
|---|---|---|
| 46900 General wholesale trade | 1,551 | 8.9% |
| 64202 Holding companies (non-financial) | 1,023 | 5.9% |
| 70201 Management consultancy services | 960 | 5.5% |
| 62011 Development of software and applications | 437 | 2.5% |
| 41001 General building contractors | 344 | 2.0% |
| 56111 Restaurants | 294 | 1.7% |
| 43301 Renovation contractors | 293 | 1.7% |
| 62021 Information technology consultancy | 277 | 1.6% |
| 85509 Training courses n.e.c. | 237 | 1.4% |
| 74191 Interior design services | 231 | 1.3% |
Company age
Entity type
Company profiles
220 companies are registered in Toa Payoh. Newest first: