Companies in Potong Pasir
Subzone of Toa Payoh, Central Region
Live companies
657
4% of Toa Payoh
New, last 12 months
88
13% of live companies
Top activity
General wholesale trade
36 companies (5%)
At shared addresses
0%
0 at addresses with 50+ entities
Potong Pasir is a subzone of the Toa Payoh planning area in the Central Region. 657 live companies have their registered address here. The most common primary (principal) activity is general wholesale trade (36 companies). 88 of them were registered in the last 12 months.
Map
Dark outline: Potong Pasir. Dashed: nearby subzones. Each dot is one postal code (usually one building); its size shows the number of companies there.
Main buildings
| Building | Address | Companies | Share |
|---|---|---|---|
| Broadway Food Centre | 147 Potong Pasir Avenue 1, Singapore 350147 | 47 | 7% |
| - | 146 Potong Pasir Avenue 1, Singapore 350146 | 46 | 7% |
| - | 148 Potong Pasir Avenue 1, Singapore 350148 | 37 | 6% |
| The Poiz Centre | 51 Upper Serangoon Road, Singapore 347697 | 29 | 4% |
| One Leicester | 1 Leicester Road, Singapore 358828 | 24 | 4% |
| The Poiz Residences | 10 Meyappa Chettiar Road, Singapore 358473 | 23 | 4% |
Top primary activities
| Primary activity (SSIC 2025) | Companies | Share |
|---|---|---|
| 46900 General wholesale trade | 36 | 5.5% |
| 70201 Management consultancy services | 33 | 5.0% |
| 85509 Training courses n.e.c. | 22 | 3.3% |
| 68104 Letting and operating of food courts, canteens | 21 | 3.2% |
| 96021 Hairdressing salons/shops | 17 | 2.6% |
| 62011 Development of software and applications | 15 | 2.3% |
| 64202 Holding companies (non-financial) | 15 | 2.3% |
| 85609 Educational support services n.e.c. | 14 | 2.1% |
| 56111 Restaurants | 13 | 2.0% |
| 49215 Rental and leasing of cars with driver | 12 | 1.8% |
Company age
Entity type
Company profiles
3 companies are registered in Potong Pasir. Newest first: