Companies in Woodleigh
Subzone of Toa Payoh, Central Region
Live companies
250
1% of Toa Payoh
New, last 12 months
23
9% of live companies
Top activity
General wholesale trade
35 companies (14%)
At shared addresses
0%
0 at addresses with 50+ entities
Woodleigh is a subzone of the Toa Payoh planning area in the Central Region. 250 live companies have their registered address here. The most common primary (principal) activity is general wholesale trade (35 companies). 23 of them were registered in the last 12 months.
Map
Dark outline: Woodleigh. Dashed: nearby subzones. Each dot is one postal code (usually one building); its size shows the number of companies there.
Main buildings
| Building | Address | Companies | Share |
|---|---|---|---|
| Euro-asia Park | 25 Woodleigh Close, Singapore 357920 | 36 | 14% |
| Avon Park | 1 Youngberg Terrace, Singapore 357741 | 30 | 12% |
| Parc Mondrian | 21 Woodleigh Close, Singapore 357916 | 18 | 7% |
| Blossoms @ Woodleigh | 12 Woodleigh Close, Singapore 357907 | 18 | 7% |
| Blossoms @ Woodleigh | 10 Woodleigh Close, Singapore 357905 | 18 | 7% |
| 8@woodleigh | 8 Woodleigh Close, Singapore 357903 | 16 | 6% |
Top primary activities
| Primary activity (SSIC 2025) | Companies | Share |
|---|---|---|
| 46900 General wholesale trade | 35 | 14.0% |
| 70201 Management consultancy services | 28 | 11.2% |
| 62021 Information technology consultancy | 10 | 4.0% |
| 64202 Holding companies (non-financial) | 6 | 2.4% |
| 62011 Development of software and applications | 5 | 2.0% |
| 63201 Online marketplaces for goods and food | 5 | 2.0% |
| 47742 Retail sale of handicrafts, collectibles and gifts | 4 | 1.6% |
| 85507 Training courses for sports and games | 4 | 1.6% |
| 85508 Training: music, dance, art, speech and drama | 4 | 1.6% |
| 93120 Sports clubs and associations | 4 | 1.6% |
Company age
Entity type
Company profiles
No company is registered in Woodleigh.