Companies in Bidadari
Subzone of Toa Payoh, Central Region
Live companies
366
2% of Toa Payoh
New, last 12 months
90
25% of live companies
Top activity
General wholesale trade
24 companies (7%)
At shared addresses
0%
0 at addresses with 50+ entities
Bidadari is a subzone of the Toa Payoh planning area in the Central Region. 366 live companies have their registered address here. The most common primary (principal) activity is general wholesale trade (24 companies). 90 of them were registered in the last 12 months.
Map
Dark outline: Bidadari. Dashed: nearby subzones. Each dot is one postal code (usually one building); its size shows the number of companies there.
Main buildings
| Building | Address | Companies | Share |
|---|---|---|---|
| The Woodleigh Mall | 11 Bidadari Park Drive, Singapore 367803 | 23 | 6% |
| Woodleigh Glen | 208a Woodleigh Link, Singapore 361208 | 18 | 5% |
| Woodleigh Glen | 206a Woodleigh Link, Singapore 361206 | 16 | 4% |
| Woodleigh Glen | 206b Woodleigh Link, Singapore 362206 | 14 | 4% |
| Woodleigh Hillside | 212c Bidadari Park Drive, Singapore 363212 | 12 | 3% |
| Woodleigh Glen | 206d Woodleigh Link, Singapore 364206 | 11 | 3% |
Top primary activities
| Primary activity (SSIC 2025) | Companies | Share |
|---|---|---|
| 46900 General wholesale trade | 24 | 6.6% |
| 56140 Stalls selling cooked food and prepared drinks | 14 | 3.8% |
| 70201 Management consultancy services | 14 | 3.8% |
| 47711 Retail sale of clothing for adults | 12 | 3.3% |
| 63201 Online marketplaces for goods and food | 12 | 3.3% |
| 64202 Holding companies (non-financial) | 11 | 3.0% |
| 56123 Takeaway and delivery food and drink kiosks | 9 | 2.5% |
| 43301 Renovation contractors | 7 | 1.9% |
| 47742 Retail sale of handicrafts, collectibles and gifts | 7 | 1.9% |
| 70205 Public relations, marketing and brand consultancy | 7 | 1.9% |
Company age
Entity type
Company profiles
No company is registered in Bidadari.