Companies in Boon Teck
Subzone of Toa Payoh, Central Region
Live companies
685
4% of Toa Payoh
New, last 12 months
109
16% of live companies
Top activity
Holding companies (non-financial)
58 companies (8%)
At shared addresses
8%
55 at addresses with 50+ entities
Boon Teck is a subzone of the Toa Payoh planning area in the Central Region. 685 live companies have their registered address here. The most common primary (principal) activity is holding companies (non-financial) (58 companies). 109 of them were registered in the last 12 months.
Map
Dark outline: Boon Teck. Dashed: nearby subzones. Each dot is one postal code (usually one building); its size shows the number of companies there.
Main buildings
| Building | Address | Companies | Share |
|---|---|---|---|
| Storhub Toa Payoh | 615 Lorong 4 Toa Payoh, Singapore 319516 | 62 | 9% |
| The Lifeline Building | 745 Lorong 5 Toa Payoh, Singapore 319455 | 44 | 6% |
| Genmag Building | 625 Lorong 4 Toa Payoh, Singapore 319519 | 34 | 5% |
| East Payoh Palm | 51 Lorong 6 Toa Payoh, Singapore 310051 | 34 | 5% |
| Gem Residences | 1 Lorong 5 Toa Payoh, Singapore 319458 | 32 | 5% |
| Toa Payoh Vista | 69 Lorong 4 Toa Payoh, Singapore 310069 | 24 | 4% |
Top primary activities
| Primary activity (SSIC 2025) | Companies | Share |
|---|---|---|
| 64202 Holding companies (non-financial) | 58 | 8.5% |
| 46900 General wholesale trade | 49 | 7.2% |
| 70201 Management consultancy services | 30 | 4.4% |
| 62011 Development of software and applications | 16 | 2.3% |
| 96022 Beauty salons and spas | 16 | 2.3% |
| 41001 General building contractors | 11 | 1.6% |
| 47102 Mini-marts, convenience stores and provision shops | 11 | 1.6% |
| 47711 Retail sale of clothing for adults | 11 | 1.6% |
| 56122 Food courts, hawker centres and coffee shops | 11 | 1.6% |
| 96021 Hairdressing salons/shops | 11 | 1.6% |
Company age
Entity type
Company profiles
7 companies are registered in Boon Teck. Newest first: