Companies in Braddell
Subzone of Toa Payoh, Central Region
Live companies
1,045
6% of Toa Payoh
New, last 12 months
109
10% of live companies
Top activity
Holding companies (non-financial)
85 companies (8%)
At shared addresses
7%
78 at addresses with 50+ entities
Braddell is a subzone of the Toa Payoh planning area in the Central Region. 1,045 live companies have their registered address here. The most common primary (principal) activity is holding companies (non-financial) (85 companies). 109 of them were registered in the last 12 months.
Map
Dark outline: Braddell. Dashed: nearby subzones. Each dot is one postal code (usually one building); its size shows the number of companies there.
Main buildings
| Building | Address | Companies | Share |
|---|---|---|---|
| - | 1004 Toa Payoh North, Singapore 318995 | 181 | 17% |
| - | 970 Toa Payoh North, Singapore 318992 | 152 | 15% |
| - | 998 Toa Payoh North, Singapore 318993 | 151 | 14% |
| Braddell House | 1 Lorong 2 Toa Payoh, Singapore 319637 | 41 | 4% |
| Jackson Square | 11 Lorong 3 Toa Payoh, Singapore 319579 | 40 | 4% |
| Toa Payoh Palm Spring | 94 Lorong 4 Toa Payoh, Singapore 310094 | 39 | 4% |
Top primary activities
| Primary activity (SSIC 2025) | Companies | Share |
|---|---|---|
| 64202 Holding companies (non-financial) | 85 | 8.1% |
| 46900 General wholesale trade | 83 | 7.9% |
| 70201 Management consultancy services | 47 | 4.5% |
| 62011 Development of software and applications | 30 | 2.9% |
| 86201 Clinics and other general medical services | 27 | 2.6% |
| 62021 Information technology consultancy | 26 | 2.5% |
| 56140 Stalls selling cooked food and prepared drinks | 21 | 2.0% |
| 56122 Food courts, hawker centres and coffee shops | 17 | 1.6% |
| 96022 Beauty salons and spas | 15 | 1.4% |
| 41001 General building contractors | 14 | 1.3% |
Company age
Entity type
Company profiles
34 companies are registered in Braddell. Newest first: