Companies in Downtown Core
Planning area in the Central Region
Live companies
128,279
In 13 subzones
New, last 12 months
15,148
12% of live companies
Top activity
Holding companies (non-financial)
25,879 companies (20%)
At shared addresses
69%
88,714 at addresses with 50+ entities
Downtown Core is a planning area in the Central Region, with 13 subzones. 128,279 live companies have their registered address here. The most common primary (principal) activity is holding companies (non-financial) (25,879 companies). 15,148 of them were registered in the last 12 months.
Map
Dark outline: Downtown Core. Thin lines: its subzones (select one to open its page).
Main buildings
About registered addresses
69% of the companies here use a shared registered address.
A registered address is the official address on the ACRA register. Corporate secretaries often lend their office address, so a business can operate at a different place.
| Building | Address | Companies | Share |
|---|---|---|---|
| International Plaza | 10 Anson Road, Singapore 079903 | 13,438 | 10% |
| Singapore Business Federation Center (sbf Center) | 160 Robinson Road, Singapore 068914 | 9,201 | 7% |
| Republic Plaza | 9 Raffles Place, Singapore 048619 | 5,198 | 4% |
| Peninsula Plaza | 111 North Bridge Road, Singapore 179098 | 4,303 | 3% |
| City House | 36 Robinson Road, Singapore 068877 | 4,166 | 3% |
| High Street Centre | 1 North Bridge Road, Singapore 179094 | 4,106 | 3% |
Top primary activities
| Primary activity (SSIC 2025) | Companies | Share |
|---|---|---|
| 64202 Holding companies (non-financial) | 25,879 | 20.2% |
| 46900 General wholesale trade | 14,634 | 11.4% |
| 70201 Management consultancy services | 13,583 | 10.6% |
| 62011 Development of software and applications | 7,015 | 5.5% |
| 62021 Information technology consultancy | 3,560 | 2.8% |
| 70209 Management consultancy services n.e.c. | 2,699 | 2.1% |
| 50021 Shipping companies and ship chartering | 2,630 | 2.1% |
| 73100 Advertising activities | 1,190 | 0.9% |
| 62090 Other IT and computer services | 1,147 | 0.9% |
| 56111 Restaurants | 1,019 | 0.8% |
Company age
Entity type
Company profiles
857 companies are registered in Downtown Core. Newest first: