Companies in Central Subzone
Subzone of Downtown Core, Central Region
Live companies
5,986
5% of Downtown Core
New, last 12 months
522
9% of live companies
Top activity
Holding companies (non-financial)
2,586 companies (43%)
At shared addresses
59%
3,503 at addresses with 50+ entities
Central Subzone is a subzone of the Downtown Core planning area in the Central Region. 5,986 live companies have their registered address here. The most common primary (principal) activity is holding companies (non-financial) (2,586 companies). 522 of them were registered in the last 12 months.
Map
Dark outline: Central Subzone. Dashed: nearby subzones. Each dot is one postal code (usually one building); its size shows the number of companies there.
Main buildings
About registered addresses
59% of the companies here use a shared registered address.
A registered address is the official address on the ACRA register. Corporate secretaries often lend their office address, so a business can operate at a different place.
| Building | Address | Companies | Share |
|---|---|---|---|
| Asia Square Tower 2 | 12 Marina View, Singapore 018961 | 1,435 | 24% |
| Asia Square Tower 1 | 8 Marina View, Singapore 018960 | 840 | 14% |
| Marina One West Tower | 9 Straits View, Singapore 018937 | 667 | 11% |
| Marina Bay Financial Centre (tower 2) | 10 Marina Boulevard, Singapore 018983 | 544 | 9% |
| Marina Bay Financial Centre (tower 3) | 12 Marina Boulevard, Singapore 018982 | 499 | 8% |
| Marina Bay Financial Centre (tower 1) | 8 Marina Boulevard, Singapore 018981 | 484 | 8% |
Top primary activities
| Primary activity (SSIC 2025) | Companies | Share |
|---|---|---|
| 64202 Holding companies (non-financial) | 2,586 | 43.2% |
| 70201 Management consultancy services | 393 | 6.6% |
| 46900 General wholesale trade | 234 | 3.9% |
| 62011 Development of software and applications | 161 | 2.7% |
| 50021 Shipping companies and ship chartering | 155 | 2.6% |
| 66309 Fund management activities n.e.c. | 133 | 2.2% |
| 62021 Information technology consultancy | 118 | 2.0% |
| 64300 Trusts, funds and similar financial entities | 92 | 1.5% |
| 70209 Management consultancy services n.e.c. | 77 | 1.3% |
| 82999 Other business support service activities | 56 | 0.9% |
Company age
Entity type
Company profiles
74 companies are registered in Central Subzone. Newest first: