SSIC Sub-class 66309 – Fund management activities n.e.c.
Companies in this sub-class manage other funds for a fee or under contract that no other sub-class covers (n.e.c.).
Examples include managers of shipping trusts, pension funds, collective investment funds and other investment funds.
Companies in Fund management activities n.e.c.8 companies
| Company | Status |
|---|---|
| AMOVA ASSET MANAGEMENT ASIA LIMITED 198202562H | Live Company 16 Jun 1982 |
| APOLLO MANAGEMENT SINGAPORE PTE. LTD. 200618603H | Live Company 12 Dec 2006 |
| ASCENDAS VISTA PROPERTY PTE. LTD. 201732811R | Live Company 15 Nov 2017 |
| AVANDA INVESTMENT MANAGEMENT PTE. LTD. 201425971G | Live Company 2 Sep 2014 |
| COMMONS SR TRUSTEE PTE. LTD. 201713496N | Live Company 16 May 2017 |
| MACQUARIE INFRASTRUCTURE MANAGEMENT (ASIA) PTY LIMITED T06FC6823A | Live Company 24 Feb 2006 |
| T. ROWE PRICE SINGAPORE PRIVATE LTD. 201021137E | Live Company 4 Oct 2010 |
| WESTERN ASSET MANAGEMENT COMPANY PTE. LTD. 200007692R | Live Company 5 Sep 2000 |
View the 2 companies with this as their secondary activity
Other sub-classes in Class 6630
| Code | Title | Companies |
|---|---|---|
| 66301 | Traditional/long-only asset/portfolio management | 17 |
| 66302 | Hedge fund management | 0 |
| 66303 | Property fund/REIT management | 0 |
| 66304 | Private equity firms | 0 |
| 66305 | Venture capital activities | 0 |
| 66306 | Single/multiple family offices activities | 0 |
| 66307 | Private debt funds | 0 |
Useful information for businesses in this sub-class
- Fund managers and securities dealers usually need a capital markets services licence. (MAS)