SSIC Group 663 – Fund management activities
Companies in this group manage investment funds and portfolios for clients for a fee or under contract.
Commonly registered businesses
- Single and multi-family offices (66306)
- Other fund managers, such as for shipping trusts and pension funds (66309)
- Asset managers for long-only share, bond and cash portfolios (66301)
- Venture capital firms (66305)
- REIT managers and property fund managers (66303)
- Private equity firms (66304)
Classes of Fund management activities25 companies
·
| Code | Title | Companies |
|---|---|---|
| 6630 | Fund Management Activities | 25 |
| 66301 | Traditional/long-only asset/portfolio management | 17 |
| 66302 | Hedge fund management | 0 |
| 66303 | Property fund/REIT management | 0 |
| 66304 | Private equity firms | 0 |
| 66305 | Venture capital activities | 0 |
| 66306 | Single/multiple family offices activities | 0 |
| 66307 | Private debt funds | 0 |
| 66309 | Fund management activities n.e.c. | 8 |
Companies in Fund management activities25 companies
| Company | Status |
|---|---|
| ABRDN ASIA LIMITED 199105448E Traditional/long-only asset/portfolio management | Live Company 28 Oct 1991 |
| ACADIAN ASSET MANAGEMENT (SINGAPORE) PTE LTD 199902125D Traditional/long-only asset/portfolio management | Live Company 24 Apr 1999 |
| BLACKROCK (SINGAPORE) LIMITED 200010143N Traditional/long-only asset/portfolio management | Live Company 2 Dec 2000 |
| CAPITAL GROUP INVESTMENT MANAGEMENT PTE. LTD. 202133232E Traditional/long-only asset/portfolio management | Live Company 23 Sep 2021 |
| EASTSPRING INVESTMENTS (SINGAPORE) LIMITED 199407631H Traditional/long-only asset/portfolio management | Live Company 19 Oct 1994 |
| FIRST SENTIER INVESTORS (SINGAPORE) 196900420D Traditional/long-only asset/portfolio management | Live Company 11 Jul 1969 |
| FULLERTON FUND MANAGEMENT COMPANY LTD. 200312672W Traditional/long-only asset/portfolio management | Live Company 11 Dec 2003 |
| INVESCO ASSET MANAGEMENT SINGAPORE LTD 199003387N Traditional/long-only asset/portfolio management | Live Company 11 Jul 1990 |
| JANUS HENDERSON INVESTORS (SINGAPORE) LIMITED 199700782N Traditional/long-only asset/portfolio management | Live Company 1 Feb 1997 |
| MANULIFE INVESTMENT MANAGEMENT (SINGAPORE) PTE. LTD. 200709952G Traditional/long-only asset/portfolio management | Live Company 5 Jun 2007 |
Useful information for businesses in this group
- Fund managers and securities dealers usually need a capital markets services licence. (MAS)