SSIC Group 663 – Fund management activities
Companies in this group manage investment funds and portfolios for clients for a fee or under contract.
Commonly registered businesses
- Single and multi-family offices (66306)
- Other fund managers, such as for shipping trusts and pension funds (66309)
- Asset managers for long-only share, bond and cash portfolios (66301)
- Venture capital firms (66305)
- REIT managers and property fund managers (66303)
- Private equity firms (66304)
Classes of Fund management activities25 companies
·
| Code | Title | Companies |
|---|---|---|
| 6630 | Fund Management Activities | 25 |
| 66301 | Traditional/long-only asset/portfolio management | 17 |
| 66302 | Hedge fund management | 0 |
| 66303 | Property fund/REIT management | 0 |
| 66304 | Private equity firms | 0 |
| 66305 | Venture capital activities | 0 |
| 66306 | Single/multiple family offices activities | 0 |
| 66307 | Private debt funds | 0 |
| 66309 | Fund management activities n.e.c. | 8 |
Companies in Fund management activities25 companies
| Company | Status |
|---|---|
| AVANDA INVESTMENT MANAGEMENT PTE. LTD. 201425971G Fund management activities n.e.c. | Live Company 2 Sep 2014 |
| COMMONS SR TRUSTEE PTE. LTD. 201713496N Fund management activities n.e.c. | Live Company 16 May 2017 |
| MACQUARIE INFRASTRUCTURE MANAGEMENT (ASIA) PTY LIMITED T06FC6823A Fund management activities n.e.c. | Live Company 24 Feb 2006 |
| T. ROWE PRICE SINGAPORE PRIVATE LTD. 201021137E Fund management activities n.e.c. | Live Company 4 Oct 2010 |
| WESTERN ASSET MANAGEMENT COMPANY PTE. LTD. 200007692R Fund management activities n.e.c. | Live Company 5 Sep 2000 |
Useful information for businesses in this group
- Fund managers and securities dealers usually need a capital markets services licence. (MAS)