Companies in Cecil
Subzone of Downtown Core, Central Region
Live companies
36,905
29% of Downtown Core
New, last 12 months
5,271
14% of live companies
Top activity
Holding companies (non-financial)
7,872 companies (21%)
At shared addresses
79%
29,014 at addresses with 50+ entities
Cecil is a subzone of the Downtown Core planning area in the Central Region. 36,905 live companies have their registered address here. The most common primary (principal) activity is holding companies (non-financial) (7,872 companies). 5,271 of them were registered in the last 12 months.
Map
Dark outline: Cecil. Dashed: nearby subzones. Each dot is one postal code (usually one building); its size shows the number of companies there.
Main buildings
About registered addresses
79% of the companies here use a shared registered address.
A registered address is the official address on the ACRA register. Corporate secretaries often lend their office address, so a business can operate at a different place.
| Building | Address | Companies | Share |
|---|---|---|---|
| Singapore Business Federation Center (sbf Center) | 160 Robinson Road, Singapore 068914 | 9,201 | 25% |
| City House | 36 Robinson Road, Singapore 068877 | 4,166 | 11% |
| 112 Robinson | Road, Singapore 068902 | 2,559 | 7% |
| Tong Eng Building | 101 Cecil Street, Singapore 069533 | 2,304 | 6% |
| Capital Tower | 168 Robinson Road, Singapore 068912 | 2,204 | 6% |
| Oxley Tower | 138 Robinson Road, Singapore 068906 | 2,186 | 6% |
Top primary activities
| Primary activity (SSIC 2025) | Companies | Share |
|---|---|---|
| 64202 Holding companies (non-financial) | 7,872 | 21.3% |
| 46900 General wholesale trade | 4,271 | 11.6% |
| 70201 Management consultancy services | 4,249 | 11.5% |
| 62011 Development of software and applications | 2,657 | 7.2% |
| 62021 Information technology consultancy | 1,237 | 3.4% |
| 70209 Management consultancy services n.e.c. | 838 | 2.3% |
| 50021 Shipping companies and ship chartering | 642 | 1.7% |
| 62090 Other IT and computer services | 390 | 1.1% |
| 73100 Advertising activities | 371 | 1.0% |
| 70205 Public relations, marketing and brand consultancy | 358 | 1.0% |
Company age
Entity type
Company profiles
187 companies are registered in Cecil. Newest first: