Companies in Nicoll
Subzone of Downtown Core, Central Region
Live companies
4,645
4% of Downtown Core
New, last 12 months
510
11% of live companies
Top activity
General wholesale trade
586 companies (13%)
At shared addresses
46%
2,139 at addresses with 50+ entities
Nicoll is a subzone of the Downtown Core planning area in the Central Region. 4,645 live companies have their registered address here. 2,755 of them (59%) use The Plaza at 7500a Beach Road. The most common primary (principal) activity is general wholesale trade (586 companies). 510 of them were registered in the last 12 months.
Map
Dark outline: Nicoll. Dashed: nearby subzones. Each dot is one postal code (usually one building); its size shows the number of companies there.
Main buildings
About registered addresses
59% of the companies here use one building.
A registered address is the official address on the ACRA register. Corporate secretaries often lend their office address, so a business can operate at a different place.
| Building | Address | Companies | Share |
|---|---|---|---|
| The Plaza | 7500a Beach Road, Singapore 199591 | 2,755 | 59% |
| Golden Mile Tower | 6001 Beach Road, Singapore 199589 | 1,492 | 32% |
| The Concourse | 300 Beach Road, Singapore 199555 | 342 | 7% |
| Concourse Skyline | 296 Beach Road, Singapore 199599 | 21 | 0% |
| Concourse Skyline | 302 Beach Road, Singapore 199600 | 10 | 0% |
| The Plaza | 7500e Beach Road, Singapore 199595 | 9 | 0% |
Top primary activities
| Primary activity (SSIC 2025) | Companies | Share |
|---|---|---|
| 46900 General wholesale trade | 586 | 12.6% |
| 70201 Management consultancy services | 467 | 10.1% |
| 64202 Holding companies (non-financial) | 438 | 9.4% |
| 62011 Development of software and applications | 195 | 4.2% |
| 62021 Information technology consultancy | 112 | 2.4% |
| 70209 Management consultancy services n.e.c. | 93 | 2.0% |
| 50021 Shipping companies and ship chartering | 69 | 1.5% |
| 52292 Freight transport arrangement | 63 | 1.4% |
| 69201 Accounting, auditing and tax consultancy services | 56 | 1.2% |
| 68101 Real estate developers | 54 | 1.2% |
Company age
Entity type
Company profiles
35 companies are registered in Nicoll. Newest first: