Companies in Marina Centre
Subzone of Downtown Core, Central Region
Live companies
8,069
6% of Downtown Core
New, last 12 months
886
11% of live companies
Top activity
Holding companies (non-financial)
1,541 companies (19%)
At shared addresses
58%
4,651 at addresses with 50+ entities
Marina Centre is a subzone of the Downtown Core planning area in the Central Region. 8,069 live companies have their registered address here. 3,457 of them (43%) use Suntec Tower One at 7 Temasek Boulevard. The most common primary (principal) activity is holding companies (non-financial) (1,541 companies). 886 of them were registered in the last 12 months.
Map
Dark outline: Marina Centre. Dashed: nearby subzones. Each dot is one postal code (usually one building); its size shows the number of companies there.
Main buildings
About registered addresses
43% of the companies here use one building.
A registered address is the official address on the ACRA register. Corporate secretaries often lend their office address, so a business can operate at a different place.
| Building | Address | Companies | Share |
|---|---|---|---|
| Suntec Tower One | 7 Temasek Boulevard, Singapore 038987 | 3,457 | 43% |
| Suntec Tower Two | 9 Temasek Boulevard, Singapore 038989 | 1,268 | 16% |
| Suntec Tower Three | 8 Temasek Boulevard, Singapore 038988 | 922 | 11% |
| Millenia Tower | 1 Temasek Avenue, Singapore 039192 | 623 | 8% |
| Centennial Tower | 3 Temasek Avenue, Singapore 039190 | 580 | 7% |
| Marina Square | 6 Raffles Boulevard, Singapore 039594 | 406 | 5% |
Top primary activities
| Primary activity (SSIC 2025) | Companies | Share |
|---|---|---|
| 64202 Holding companies (non-financial) | 1,541 | 19.1% |
| 70201 Management consultancy services | 762 | 9.4% |
| 46900 General wholesale trade | 606 | 7.5% |
| 50021 Shipping companies and ship chartering | 530 | 6.6% |
| 62011 Development of software and applications | 364 | 4.5% |
| 62021 Information technology consultancy | 240 | 3.0% |
| 70209 Management consultancy services n.e.c. | 143 | 1.8% |
| 85509 Training courses n.e.c. | 103 | 1.3% |
| 78104 Employment agencies | 90 | 1.1% |
| 62090 Other IT and computer services | 84 | 1.0% |
Company age
Entity type
Company profiles
70 companies are registered in Marina Centre. Newest first: