Companies in Orchard
Planning area in the Central Region
Live companies
12,173
In 3 subzones
New, last 12 months
909
7% of live companies
Top activity
Holding companies (non-financial)
1,765 companies (14%)
At shared addresses
26%
3,221 at addresses with 50+ entities
Orchard is a planning area in the Central Region, with 3 subzones. 12,173 live companies have their registered address here. The most common primary (principal) activity is holding companies (non-financial) (1,765 companies). 909 of them were registered in the last 12 months.
Map
Dark outline: Orchard. Thin lines: its subzones (select one to open its page).
Main buildings
| Building | Address | Companies | Share |
|---|---|---|---|
| 111 Somerset | Road, Singapore 238164 | 1,974 | 16% |
| Shaw Centre | 1 Scotts Road, Singapore 228208 | 1,164 | 10% |
| Far East Plaza | 14 Scotts Road, Singapore 228213 | 843 | 7% |
| Orchard Towers | 400 Orchard Road, Singapore 238875 | 707 | 6% |
| Lucky Plaza | 304 Orchard Road, Singapore 238863 | 635 | 5% |
| Orchard Plaza | 150 Orchard Road, Singapore 238841 | 544 | 4% |
Top primary activities
| Primary activity (SSIC 2025) | Companies | Share |
|---|---|---|
| 64202 Holding companies (non-financial) | 1,765 | 14.5% |
| 46900 General wholesale trade | 970 | 8.0% |
| 70201 Management consultancy services | 918 | 7.5% |
| 96022 Beauty salons and spas | 398 | 3.3% |
| 56111 Restaurants | 384 | 3.2% |
| 62011 Development of software and applications | 333 | 2.7% |
| 86201 Clinics and other general medical services | 277 | 2.3% |
| 96021 Hairdressing salons/shops | 235 | 1.9% |
| 62021 Information technology consultancy | 192 | 1.6% |
| 68101 Real estate developers | 178 | 1.5% |
Company age
Entity type
Company profiles
81 companies are registered in Orchard. Newest first: