Companies in Boulevard
Subzone of Orchard, Central Region
Live companies
6,962
57% of Orchard
New, last 12 months
442
6% of live companies
Top activity
Holding companies (non-financial)
889 companies (13%)
At shared addresses
23%
1,609 at addresses with 50+ entities
Boulevard is a subzone of the Orchard planning area in the Central Region. 6,962 live companies have their registered address here. The most common primary (principal) activity is holding companies (non-financial) (889 companies). 442 of them were registered in the last 12 months.
Map
Dark outline: Boulevard. Dashed: nearby subzones. Each dot is one postal code (usually one building); its size shows the number of companies there.
Main buildings
| Building | Address | Companies | Share |
|---|---|---|---|
| Shaw Centre | 1 Scotts Road, Singapore 228208 | 1,164 | 17% |
| Far East Plaza | 14 Scotts Road, Singapore 228213 | 843 | 12% |
| Orchard Towers | 400 Orchard Road, Singapore 238875 | 707 | 10% |
| Lucky Plaza | 304 Orchard Road, Singapore 238863 | 635 | 9% |
| Far East Shopping Centre | 545 Orchard Road, Singapore 238882 | 487 | 7% |
| Ngee Ann City | 391b Orchard Road, Singapore 238874 | 415 | 6% |
Top primary activities
| Primary activity (SSIC 2025) | Companies | Share |
|---|---|---|
| 64202 Holding companies (non-financial) | 889 | 12.8% |
| 70201 Management consultancy services | 480 | 6.9% |
| 46900 General wholesale trade | 470 | 6.8% |
| 96022 Beauty salons and spas | 233 | 3.3% |
| 86201 Clinics and other general medical services | 171 | 2.5% |
| 96021 Hairdressing salons/shops | 164 | 2.4% |
| 62011 Development of software and applications | 152 | 2.2% |
| 56111 Restaurants | 143 | 2.1% |
| 68101 Real estate developers | 134 | 1.9% |
| 62021 Information technology consultancy | 118 | 1.7% |
Company age
Entity type
Company profiles
49 companies are registered in Boulevard. Newest first: