Companies in Paterson
Subzone of River Valley, Central Region
Live companies
28
1% of River Valley
New, last 12 months
2
7% of live companies
Top activity
Management consultancy services
8 companies (29%)
At shared addresses
0%
0 at addresses with 50+ entities
Paterson is a subzone of the River Valley planning area in the Central Region. 28 live companies have their registered address here. 11 of them (39%) use Paterson Residence at 83 Paterson Road. The most common primary (principal) activity is management consultancy services (8 companies). 2 of them were registered in the last 12 months.
Map
Dark outline: Paterson. Dashed: nearby subzones. Each dot is one postal code (usually one building); its size shows the number of companies there.
Main buildings
| Building | Address | Companies | Share |
|---|---|---|---|
| Paterson Residence | 83 Paterson Road, Singapore 238549 | 11 | 39% |
| Paterson Suites | 55 Paterson Road, Singapore 238550 | 8 | 29% |
| The Paterson | 63 Paterson Road, Singapore 238539 | 5 | 18% |
| Paterson Suites | 57 Paterson Road, Singapore 238551 | 3 | 11% |
| Paterson Garden | 14 Lengkok Angsa, Singapore 239266 | 1 | 4% |
Top primary activities
| Primary activity (SSIC 2025) | Companies | Share |
|---|---|---|
| 70201 Management consultancy services | 8 | 28.6% |
| 46307 Wholesale of liquor, soft drinks and beverages | 3 | 10.7% |
| 46900 General wholesale trade | 3 | 10.7% |
| 64202 Holding companies (non-financial) | 2 | 7.1% |
| 70205 Public relations, marketing and brand consultancy | 2 | 7.1% |
| 28224 Manufacture/repair of machine tool accessories | 1 | 3.6% |
| 46100 Wholesale on a fee or commission basis | 1 | 3.6% |
| 46631 Wholesale of timber, plywood and wood products | 1 | 3.6% |
| 47714 Retail sale of bags, luggage and travel goods | 1 | 3.6% |
| 47731 Retail sale of precious metal and stone jewellery | 1 | 3.6% |
Company age
Entity type
Company profiles
No company is registered in Paterson.