SSIC Group 641 – Monetary intermediation
Companies in this group take deposits or similar funds and use them to give loans and other credit. The group covers the central bank, banks and finance companies that take deposits.
Commonly registered businesses
- Wholesale banks, without Singapore dollar retail banking (64130)
- Full banks, licensed by MAS for all banking services (64120)
- Merchant banks, for corporate finance, underwriting and M&A work (64140)
- Finance companies that take fixed and savings deposits and lend (64150)
Classes of Monetary intermediation14 companies
·
| Code | Title | Companies |
|---|---|---|
| 6411 | Central Bank | 0 |
| 64110 | Central bank | 0 |
| 6412 | Full Banks | 10 |
| 64120 | Full banks | 10 |
| 6413 | Wholesale Banks | 3 |
| 64130 | Wholesale banks | 3 |
| 6414 | Merchant Banks | 1 |
| 64140 | Merchant banks | 1 |
| 6415 | Finance Companies | 0 |
| 64150 | Finance companies (with deposit taking functions) | 0 |
Companies in Monetary intermediation14 companies
| Company | Status |
|---|---|
| BANK OF CHINA LIMITED S36FC0753G Full banks | Live Company 22 May 1936 |
| CHINA CONSTRUCTION BANK CORPORATION Singapore Branch T06FC6809L Full banks | Live Company 12 Jan 2006 |
| CIMB BANK BERHAD S99FC5759D Full banks | Live Company 30 Sep 1999 |
| CITIBANK N.A. S27FC0556D Full banks | Live Company 6 Jan 1927 |
| DBS BANK LTD. 196800306E Full banks | Live Company 16 Jul 1968 |
| INDUSTRIAL AND COMMERCIAL BANK OF CHINA LIMITED S93FC4609L Full banks | Live Company 27 Aug 1993 |
| OVERSEA-CHINESE BANKING CORPORATION LIMITED 193200032W Full banks | Live Company 31 Oct 1932 |
| STANDARD CHARTERED BANK (SINGAPORE) LIMITED 201224747C Full banks | Live Company 8 Oct 2012 |
| THE HONGKONG AND SHANGHAI BANKING CORPORATION LIMITED S16FC0010A Full banks | Live Company 14 Feb 1916 |
| UNITED OVERSEAS BANK LIMITED 193500026Z Full banks | Live Company 6 Aug 1935 |
Useful information for businesses in this group
- Banks, merchant banks and finance companies need a licence from MAS. (MAS)