SSIC Section T – Other service activities
Companies in this section give services that are not elsewhere classified, such as membership organisations, repairs and personal services.
Membership organisations include business and trade associations, chambers of commerce, professional bodies, trade unions, religious and political organisations, and foundations, clubs and community groups.
Repair services cover computers, phones, home electronics and appliances, shoes, furniture, watches, jewellery and other personal and household goods, and also motor vehicles. Personal services include laundries, hairdressers, beauty salons, massage, funerals, weddings, dating services and pet care. The repair of machines and equipment for business use is classified elsewhere.
Commonly registered businesses
- Beauty salons, spas, slimming centres and skin care centres (96022)
- Hair salons and barber shops (96021)
- Car workshops for servicing, repairs, bodywork, painting and tyres (95301)
- Other personal care, such as ear piercing and colour consulting (96029)
- Other personal services, such as locksmiths, key cutting and valet parking (96099)
- Other membership organisations, such as consumer associations (94999)
Divisions of Other service activities60 companies
| Code | Title | Companies |
|---|---|---|
| 94 | Activities of membership organisations | 9 |
| 941 | Activities of business, employers and professional membership organisations | 1 |
| 9411 | Activities of Business and Employers' Membership Organisations | 0 |
| 94110 | Business and employers' membership organisations | 0 |
| 9412 | Activities of Professional Membership Organisations | 1 |
| 94120 | Professional membership organisations | 1 |
| 942 | Activities of trade unions | 0 |
| 9420 | Activities of Trade Unions | 0 |
| 94200 | Trade unions and platform work associations | 0 |
| 949 | Activities of other membership organisations | 8 |
| 9491 | Activities of Religious Organisations | 0 |
| 94911 | Churches | 0 |
| 94912 | Mosques | 0 |
| 94913 | Buddhist/Taoist temples | 0 |
| 94914 | Hindu/Sikh temples | 0 |
| 94919 | Activities of religious organisations n.e.c. | 0 |
| 9492 | Activities of Political Organisations | 0 |
| 94920 | Activities of political organisations | 0 |
| 9499 | Activities of Other Membership Organisations n.e.c. | 8 |
| 94991 | Philanthropic trusts and foundations | 2 |
| 94992 | Ethnic associations | 0 |
| 94993 | Hobby, recreational and cultural associations | 1 |
| 94994 | Student/alumni bodies and related associations | 0 |
| 94995 | Environmental and animal protection groups | 0 |
| 94996 | Community and grassroots organisations | 2 |
| 94999 | Other membership organisations n.e.c. | 3 |
| 95 | Repair of computers, personal and household goods and vehicles | 21 |
| 951 | Repair of computers and communications equipment | 6 |
| 9511 | Repair of Computers and Peripheral Equipment | 6 |
| 95110 | Computer hardware repair and maintenance | 6 |
| 9512 | Repair of Communications Equipment | 0 |
| 95120 | Repair of communications equipment | 0 |
| 952 | Repair of personal and household goods | 3 |
| 9521 | Repair of Consumer Electronics | 0 |
| 95210 | Repair of audio and video equipment | 0 |
| 9522 | Repair of Household Appliances and Home and Garden Equipment | 3 |
| 95220 | Domestic electrical/electronic appliance repair | 3 |
| 9523 | Repair of Footwear and Leather Goods | 0 |
| 95230 | Repair of footwear and leather goods | 0 |
| 9524 | Repair of Furniture and Home Furnishings | 0 |
| 95240 | Furniture, upholstery and fixtures repair | 0 |
| 9529 | Repair of Other Personal and Household Goods | 0 |
| 95291 | Repair of bicycles and tricycles | 0 |
| 95292 | Repair of watches and clocks | 0 |
| 95293 | Repair of jewellery | 0 |
| 95299 | Other personal and household goods repair n.e.c. | 0 |
| 953 | Repair, maintenance and inspection of vehicles | 12 |
| 9530 | Repair, Maintenance and Inspection of Vehicles | 12 |
| 95301 | Repair and maintenance of motor vehicles | 9 |
| 95302 | Car washing and related services | 1 |
| 95303 | Motor vehicles inspection and valuation services | 2 |
| 96 | Other personal service activities | 30 |
| 960 | Other personal service activities | 30 |
| 9601 | Washing and (Dry-) Cleaning of Textile and Fur Products | 7 |
| 96011 | Laundry and dry cleaning services | 7 |
| 96012 | Self-operated laundries | 0 |
| 9602 | Hairdressing, Beauty and Other Personal Care Services | 0 |
| 96021 | Hairdressing salons/shops | 0 |
| 96022 | Beauty salons and spas | 0 |
| 96023 | Manicure and pedicure services | 0 |
| 96024 | Massage parlours and foot reflexology | 0 |
| 96029 | Beauty and other personal care services n.e.c. | 0 |
| 9603 | Funeral and Related Activities | 2 |
| 96030 | Funeral and related activities | 2 |
| 9604 | Wedding and Related Activities | 0 |
| 96040 | Wedding and related activities | 0 |
| 9609 | Other Personal Service Activities n.e.c. | 21 |
| 96091 | Friendship, match-making and dating services | 0 |
| 96092 | Social escort services | 0 |
| 96093 | Astrology, palmistry and fortune telling | 0 |
| 96094 | Training of pets | 1 |
| 96095 | Care services for pets and animals | 2 |
| 96099 | Other personal service activities n.e.c. | 18 |
Companies in Other service activities60 companies
| Company | Status |
|---|---|
| HOPE AMBULANCE SERVICE PTE. LTD. 200206426M Other personal service activities n.e.c. | Live Company 25 Jul 2002 |
| KEMSA (FAR EAST) PTE LTD 199005817K Other personal service activities n.e.c. | Live Company 28 Nov 1990 |
| KOHUP SPORTS PTE LTD 198802543R Other personal service activities n.e.c. | Live Company 29 Jul 1988 |
| NAVAL GROUP FAR EAST PTE. LTD. 200510659D Other personal service activities n.e.c. | Live Company 3 Aug 2005 |
| PINTAS-IPHOUSE PTE. LTD. 200104671N Other personal service activities n.e.c. | Live Company 16 Jul 2001 |
| PRACTICAL MEDISCIENCE PTE LTD 200009293C Other personal service activities n.e.c. | Live Company 1 Nov 2000 |
| SINGAPORE POLYTECHNIC INTERNATIONAL PTE. LTD. 200415053H Other personal service activities n.e.c. | Live Company 22 Nov 2004 |
| ST LUKE'S ELDERCARE LTD. 199904873Z Other personal service activities n.e.c. | Live Company 28 Aug 1999 |
| UNITED POWER & RESOURCES PTE. LTD. 197300171W Other personal service activities n.e.c. | Live Company 31 Jan 1973 |
| WEY TECHNOLOGY SINGAPORE PTE. LTD. 200516318R Other personal service activities n.e.c. | Live Company 24 Nov 2005 |
- Massage establishments need a licence from the police, unless exempted. (Singapore Police Force)
- Clubs and associations of 10 or more people must register as a society, unless registered under another law. (Registry of Societies)
- Organisations that qualify as charities must apply to register within 3 months of set-up. (Commissioner of Charities)
- Trade unions come under the Trade Unions Act and the Registry of Trade Unions. (MOM)
- Pet boarding facilities need a licence from AVS. (AVS)
- Funeral parlours with embalming facilities need a licence from NEA. (NEA)