SSIC Sub-class 81291 – Pest control services not in connection with agriculture
Companies in this sub-class kill and control pests that are not linked with farming, such as birds, mosquitoes, rats, termites and other insects.
Fumigation and weed control outside agriculture are also included. Pest control for farms is classified elsewhere.
Companies in Pest control services not in connection with agriculture19 companies
| Company | Status |
|---|---|
| ANTICIMEX PEST MANAGEMENT PTE. LTD. 198400909C | Live Company 20 Mar 1984 |
| ATL MAINTENANCE PTE. LTD. 199707550Z | Live Company 5 Nov 1997 |
| AZANTZ SERVICES PTE. LTD. 201903500W | Live Company 29 Jan 2019 |
| HORSBURGH INTEGRATED SERVICES PTE. LTD. 199604588M | Live Company 24 Jun 1996 |
| IKARI SERVICES PTE LTD 198501088C | Live Company 10 May 1985 |
| JAMSON PESTEC SERVICES PTE. LTD. 201107430W | Live Company 28 Mar 2011 |
| KILLEM PEST PTE LTD 199501016R | Live Company 14 Feb 1995 |
| LEGION PEST CONTROL PTE LTD 199104630W | Live Company 13 Sep 1991 |
| MAJOR'S PEST MANAGEMENT SERVICES PTE. LTD. 200310538E | Live Company 19 Oct 2003 |
| OCS GROUP (S) PEST SOLUTIONS PTE. LTD. 200508164C | Live Company 15 Jun 2005 |
View the 5 companies with this as their secondary activity
Other sub-classes in Class 8129
| Code | Title | Companies |
|---|---|---|
| 81292 | Swimming pool and fountain maintenance | 2 |
| 81299 | Other cleaning services n.e.c. | 1 |