Companies in Geylang East
Subzone of Geylang, Central Region
Live companies
28,442
43% of Geylang
New, last 12 months
5,629
20% of live companies
Top activity
General wholesale trade
3,312 companies (12%)
At shared addresses
72%
20,503 at addresses with 50+ entities
Geylang East is a subzone of the Geylang planning area in the Central Region. 28,442 live companies have their registered address here. 21,342 of them (75%) use Paya Lebar Square at 60 Paya Lebar Road. The most common primary (principal) activity is general wholesale trade (3,312 companies). 5,629 of them were registered in the last 12 months.
Map
Dark outline: Geylang East. Dashed: nearby subzones. Each dot is one postal code (usually one building); its size shows the number of companies there.
Main buildings
About registered addresses
75% of the companies here use one building.
A registered address is the official address on the ACRA register. Corporate secretaries often lend their office address, so a business can operate at a different place.
| Building | Address | Companies | Share |
|---|---|---|---|
| Paya Lebar Square | 60 Paya Lebar Road, Singapore 409051 | 21,342 | 75% |
| City Plaza | 810 Geylang Road, Singapore 409286 | 461 | 2% |
| Singapore Post Centre | 10 Eunos Road 8, Singapore 408600 | 452 | 2% |
| Centropod @ Changi | 80 Changi Road, Singapore 419715 | 444 | 2% |
| Soho Life | 216 Joo Chiat Road, Singapore 427483 | 330 | 1% |
| Plq1/plq2 | 1 Paya Lebar Link, Singapore 408533 | 280 | 1% |
Top primary activities
| Primary activity (SSIC 2025) | Companies | Share |
|---|---|---|
| 46900 General wholesale trade | 3,312 | 11.6% |
| 70201 Management consultancy services | 2,535 | 8.9% |
| 62011 Development of software and applications | 1,616 | 5.7% |
| 64202 Holding companies (non-financial) | 1,577 | 5.5% |
| 62021 Information technology consultancy | 880 | 3.1% |
| 70209 Management consultancy services n.e.c. | 463 | 1.6% |
| 85509 Training courses n.e.c. | 424 | 1.5% |
| 70205 Public relations, marketing and brand consultancy | 409 | 1.4% |
| 41001 General building contractors | 386 | 1.4% |
| 74191 Interior design services | 369 | 1.3% |
Company age
Entity type
Company profiles
155 companies are registered in Geylang East. Newest first: