Companies in International Business Park
Subzone of Jurong East, West Region
Live companies
733
6% of Jurong East
New, last 12 months
47
6% of live companies
Top activity
Holding companies (non-financial)
91 companies (12%)
At shared addresses
10%
75 at addresses with 50+ entities
International Business Park is a subzone of the Jurong East planning area in the West Region. 733 live companies have their registered address here. 292 of them (40%) use German Centre at 25 International Business Park. The most common primary (principal) activity is holding companies (non-financial) (91 companies). 47 of them were registered in the last 12 months.
Map
Dark outline: International Business Park. Dashed: nearby subzones. Each dot is one postal code (usually one building); its size shows the number of companies there.
Main buildings
| Building | Address | Companies | Share |
|---|---|---|---|
| German Centre | 25 International Business Park, Singapore 609916 | 292 | 40% |
| The Strategy | 2 International Business Park, Singapore 609930 | 106 | 14% |
| Nordic European Centre | 3 International Business Park, Singapore 609927 | 96 | 13% |
| Icon @ Ibp | 3a International Business Park, Singapore 609935 | 67 | 9% |
| International Business Park | 1a, Singapore 609933 | 52 | 7% |
| The Synergy | 1 International Business Park, Singapore 609917 | 29 | 4% |
Top primary activities
| Primary activity (SSIC 2025) | Companies | Share |
|---|---|---|
| 64202 Holding companies (non-financial) | 91 | 12.4% |
| 46900 General wholesale trade | 81 | 11.1% |
| 70201 Management consultancy services | 48 | 6.5% |
| 62011 Development of software and applications | 19 | 2.6% |
| 62021 Information technology consultancy | 16 | 2.2% |
| 46541 Wholesale of industrial machinery and equipment | 15 | 2.0% |
| 41001 General building contractors | 14 | 1.9% |
| 52226 Ship management services | 14 | 1.9% |
| 52292 Freight transport arrangement | 14 | 1.9% |
| 71129 Engineering design and consultancy n.e.c. | 14 | 1.9% |
Company age
Entity type
Company profiles
37 companies are registered in International Business Park. Newest first: