Companies in Sengkang West
Subzone of Sengkang, North-east Region
Live companies
30
0% of Sengkang
New, last 12 months
1
3% of live companies
Top activity
Growing of orchids
4 companies (13%)
At shared addresses
0%
0 at addresses with 50+ entities
Sengkang West is a subzone of the Sengkang planning area in the North-east Region. 30 live companies have their registered address here. The most common primary (principal) activity is growing of orchids (4 companies). 1 of them were registered in the last 12 months.
Map
Dark outline: Sengkang West. Dashed: nearby subzones. Each dot is one postal code (usually one building); its size shows the number of companies there.
Main buildings
| Building | Address | Companies | Share |
|---|---|---|---|
| - | 21 Seletar West Farmway 1, Singapore 798125 | 4 | 13% |
| - | 174 Seletar West Farmway 6, Singapore 798039 | 3 | 10% |
| - | 25 Seletar West Farmway 6, Singapore 798036 | 3 | 10% |
| - | 11 Seletar West Farmway 7, Singapore 798018 | 3 | 10% |
| - | 9 Seletar West Farmway 7, Singapore 798017 | 3 | 10% |
| - | 15 Seletar West Farmway 1, Singapore 798123 | 2 | 7% |
Top primary activities
| Primary activity (SSIC 2025) | Companies | Share |
|---|---|---|
| 01141 Growing of orchids | 4 | 13.3% |
| 01149 Growing of nursery products n.e.c. | 4 | 13.3% |
| 46900 General wholesale trade | 4 | 13.3% |
| 46211 Wholesale of cut flowers and plants | 2 | 6.7% |
| 47743 Retail sale of cut flowers | 2 | 6.7% |
| 81300 Landscape service activities | 2 | 6.7% |
| 96099 Other personal service activities n.e.c. | 2 | 6.7% |
| 01111 Growing of leafy and fruit vegetables | 1 | 3.3% |
| 41009 Construction of buildings n.e.c. | 1 | 3.3% |
| 43210 Electrical works | 1 | 3.3% |
Company age
Entity type
Company profiles
No company is registered in Sengkang West.