Companies in Pang Sua
Subzone of Sungei Kadut, North Region
Live companies
295
8% of Sungei Kadut
New, last 12 months
7
2% of live companies
Top activity
Holding companies (non-financial)
32 companies (11%)
At shared addresses
0%
0 at addresses with 50+ entities
Pang Sua is a subzone of the Sungei Kadut planning area in the North Region. 295 live companies have their registered address here. The most common primary (principal) activity is holding companies (non-financial) (32 companies). 7 of them were registered in the last 12 months.
Map
Dark outline: Pang Sua. Dashed: nearby subzones. Each dot is one postal code (usually one building); its size shows the number of companies there.
Main buildings
| Building | Address | Companies | Share |
|---|---|---|---|
| Trendspace | 5 Sungei Kadut Street 2, Singapore 729227 | 72 | 24% |
| Sungei Kadut Industrial Estate | 8 Sungei Kadut Loop, Singapore 729455 | 20 | 7% |
| Sungei Kadut Industrial Estate | 38 Sungei Kadut Street 2, Singapore 729245 | 17 | 6% |
| Sungei Kadut Industrial Estate | 49 Sungei Kadut Avenue, Singapore 729673 | 15 | 5% |
| Sunray Building | 9 Sungei Kadut Street 3, Singapore 729143 | 14 | 5% |
| Star International | 21 Sungei Kadut Street 2, Singapore 729238 | 12 | 4% |
Top primary activities
| Primary activity (SSIC 2025) | Companies | Share |
|---|---|---|
| 64202 Holding companies (non-financial) | 32 | 10.8% |
| 41009 Construction of buildings n.e.c. | 20 | 6.8% |
| 43301 Renovation contractors | 20 | 6.8% |
| 46900 General wholesale trade | 20 | 6.8% |
| 41001 General building contractors | 18 | 6.1% |
| 31001 Manufacture of furniture and fixtures of wood | 12 | 4.1% |
| 16291 Wooden windows, doors and millwork | 8 | 2.7% |
| 47531 Retail sale of furniture | 7 | 2.4% |
| 74191 Interior design services | 7 | 2.4% |
| 46431 Wholesale of furniture | 6 | 2.0% |
Company age
Entity type
Company profiles
9 companies are registered in Pang Sua. Newest first: