Companies in Midview
Subzone of Woodlands, North Region
Live companies
1,170
6% of Woodlands
New, last 12 months
186
16% of live companies
Top activity
General wholesale trade
80 companies (7%)
At shared addresses
0%
0 at addresses with 50+ entities
Midview is a subzone of the Woodlands planning area in the North Region. 1,170 live companies have their registered address here. The most common primary (principal) activity is general wholesale trade (80 companies). 186 of them were registered in the last 12 months.
Map
Dark outline: Midview. Dashed: nearby subzones. Each dot is one postal code (usually one building); its size shows the number of companies there.
Main buildings
| Building | Address | Companies | Share |
|---|---|---|---|
| - | 820 Woodlands Street 82, Singapore 730820 | 33 | 3% |
| Woodlands North Plaza | 883 Woodlands Street 82, Singapore 730883 | 29 | 2% |
| 888 Plaza | 888 Woodlands Drive 50, Singapore 730888 | 28 | 2% |
| - | 851 Woodlands Street 83, Singapore 730851 | 21 | 2% |
| - | 806 Woodlands Street 81, Singapore 730806 | 21 | 2% |
| Treegrove@woodlands | 886b Woodlands Drive 50, Singapore 732886 | 18 | 2% |
Top primary activities
| Primary activity (SSIC 2025) | Companies | Share |
|---|---|---|
| 46900 General wholesale trade | 80 | 6.8% |
| 70201 Management consultancy services | 42 | 3.6% |
| 49215 Rental and leasing of cars with driver | 29 | 2.5% |
| 43301 Renovation contractors | 27 | 2.3% |
| 56140 Stalls selling cooked food and prepared drinks | 24 | 2.1% |
| 41001 General building contractors | 23 | 2.0% |
| 47711 Retail sale of clothing for adults | 23 | 2.0% |
| 63201 Online marketplaces for goods and food | 23 | 2.0% |
| 56122 Food courts, hawker centres and coffee shops | 21 | 1.8% |
| 43210 Electrical works | 18 | 1.5% |
Company age
Entity type
Company profiles
1 company is registered in Midview. Newest first: