SSIC Sub-class 63119 – Data analytics, processing, hosting and related activities n.e.c. (secondary activity)
A company can declare one secondary business activity besides its primary (principal) activity. These companies declare data analytics, processing, hosting and related activities n.e.c. (SSIC 63119) as their secondary activity. The Primary activity column shows their main business.
For the companies whose main business is data analytics, processing, hosting and related activities n.e.c., see SSIC Sub-class 63119.
Companies with Data analytics, processing, hosting and related activities n.e.c. as their secondary activity19 companies
| Company | Status |
|---|---|
| PENSEES PTE. LTD. 201827757E Development of software and applications | Live Company 14 Aug 2018 |
| PLEODATA PTE. LTD. 201227667C Information technology consultancy | Live Company 9 Nov 2012 |
| RUBICON MEDICAL PTE. LTD. 201912715R Clinics and other general medical services | Live Company 18 Apr 2019 |
| SALESFORCE.COM SINGAPORE PTE. LTD. 200410660N Other information service activities n.e.c. | Live Company 23 Aug 2004 |
| SINGAPORE COMMERCIAL CREDIT BUREAU PTE. LTD. 200507319E Credit rating agencies | Live Company 28 May 2005 |
| SP DIGITAL PTE. LTD. 201706515G Development of software and applications | Live Company 8 Mar 2017 |
| STRIDES DIGITAL PTE. LTD. 201607143W Development of software and applications | Live Company 18 Mar 2016 |
| TELE-CENTRE SERVICES PTE LTD 199907489H Management consultancy services | Live Company 27 Nov 1999 |
| XPRESSWORKS PTE LTD 200100682M Market research and public opinion polling | Live Company 2 Feb 2001 |
Useful information for businesses in this sub-class
- Organisations that collect, use or disclose personal data must follow the PDPA. (PDPC)