Companies in Airport Road
Subzone of Paya Lebar, East Region
Live companies
10
3% of Paya Lebar
New, last 12 months
0
0% of live companies
Top activity
Aircraft and spacecraft manufacturing
4 companies (40%)
At shared addresses
0%
0 at addresses with 50+ entities
Airport Road is a subzone of the Paya Lebar planning area in the East Region. 10 live companies have their registered address here. 4 of them (40%) use 507 Airport Road. The most common primary (principal) activity is aircraft and spacecraft manufacturing (4 companies). 0 of them were registered in the last 12 months.
Map
Dark outline: Airport Road. Dashed: nearby subzones. Each dot is one postal code (usually one building); its size shows the number of companies there.
Main buildings
| Building | Address | Companies | Share |
|---|---|---|---|
| - | 507 Airport Road, Singapore 539936 | 4 | 40% |
| - | 505a Airport Road, Singapore 539934 | 2 | 20% |
| Engine Overhaul Base/centre | 501 Airport Road, Singapore 539931 | 2 | 20% |
| - | 540 Airport Road, Singapore 539938 | 1 | 10% |
| - | 538 Airport Road, Singapore 539809 | 1 | 10% |
Top primary activities
| Primary activity (SSIC 2025) | Companies | Share |
|---|---|---|
| 30301 Aircraft and spacecraft manufacturing | 4 | 40.0% |
| 30302 Repair and servicing of aircraft and spacecraft | 4 | 40.0% |
| 30110 Shipbuilding and offshore structures | 1 | 10.0% |
| 71129 Engineering design and consultancy n.e.c. | 1 | 10.0% |
Company age
Entity type
Company profiles
1 company is registered in Airport Road. Newest first: