Companies in Northshore
Subzone of Punggol, North-east Region
Live companies
864
13% of Punggol
New, last 12 months
202
23% of live companies
Top activity
General wholesale trade
35 companies (4%)
At shared addresses
0%
0 at addresses with 50+ entities
Northshore is a subzone of the Punggol planning area in the North-east Region. 864 live companies have their registered address here. The most common primary (principal) activity is general wholesale trade (35 companies). 202 of them were registered in the last 12 months.
Map
Dark outline: Northshore. Dashed: nearby subzones. Each dot is one postal code (usually one building); its size shows the number of companies there.
Main buildings
| Building | Address | Companies | Share |
|---|---|---|---|
| Marina Country Club | 11 Northshore Drive, Singapore 828670 | 43 | 5% |
| Waterfront Ii @ Northshore | 420d Northshore Drive, Singapore 824420 | 22 | 3% |
| Northshore Straitsview | 422a Northshore Drive, Singapore 821422 | 22 | 3% |
| Punggol Point Cove | 448b Punggol Way, Singapore 822448 | 21 | 2% |
| Northshore Cove | 425b Northshore Crescent, Singapore 822425 | 21 | 2% |
| Northshore Straitsview | 422b Northshore Drive, Singapore 822422 | 21 | 2% |
Top primary activities
| Primary activity (SSIC 2025) | Companies | Share |
|---|---|---|
| 46900 General wholesale trade | 35 | 4.1% |
| 70201 Management consultancy services | 35 | 4.1% |
| 56140 Stalls selling cooked food and prepared drinks | 24 | 2.8% |
| 64202 Holding companies (non-financial) | 22 | 2.5% |
| 56111 Restaurants | 21 | 2.4% |
| 63201 Online marketplaces for goods and food | 21 | 2.4% |
| 56122 Food courts, hawker centres and coffee shops | 20 | 2.3% |
| 62011 Development of software and applications | 20 | 2.3% |
| 43301 Renovation contractors | 18 | 2.1% |
| 74191 Interior design services | 15 | 1.7% |
Company age
Entity type
Company profiles
3 companies are registered in Northshore. Newest first: