Companies in Pasir Panjang 2
Subzone of Queenstown, Central Region
Live companies
3,386
23% of Queenstown
New, last 12 months
237
7% of live companies
Top activity
Holding companies (non-financial)
1,037 companies (31%)
At shared addresses
30%
1,007 at addresses with 50+ entities
Pasir Panjang 2 is a subzone of the Queenstown planning area in the Central Region. 3,386 live companies have their registered address here. The most common primary (principal) activity is holding companies (non-financial) (1,037 companies). 237 of them were registered in the last 12 months.
Map
Dark outline: Pasir Panjang 2. Dashed: nearby subzones. Each dot is one postal code (usually one building); its size shows the number of companies there.
Main buildings
About registered addresses
30% of the companies here use a shared registered address.
A registered address is the official address on the ACRA register. Corporate secretaries often lend their office address, so a business can operate at a different place.
| Building | Address | Companies | Share |
|---|---|---|---|
| Mapletree Business City | 10 Pasir Panjang Road, Singapore 117438 | 623 | 18% |
| Meissa | 100d Pasir Panjang Road, Singapore 118520 | 352 | 10% |
| Alexandra Point | 438 Alexandra Road, Singapore 119958 | 318 | 9% |
| Mtower | 460 Alexandra Road, Singapore 119963 | 237 | 7% |
| Fragrance Empire Building | 456 Alexandra Road, Singapore 119962 | 177 | 5% |
| Citilink Warehouse Complex | 102f Pasir Panjang Road, Singapore 118530 | 157 | 5% |
Top primary activities
| Primary activity (SSIC 2025) | Companies | Share |
|---|---|---|
| 64202 Holding companies (non-financial) | 1,037 | 30.6% |
| 46900 General wholesale trade | 169 | 5.0% |
| 50021 Shipping companies and ship chartering | 165 | 4.9% |
| 70201 Management consultancy services | 135 | 4.0% |
| 62011 Development of software and applications | 89 | 2.6% |
| 68101 Real estate developers | 82 | 2.4% |
| 52292 Freight transport arrangement | 51 | 1.5% |
| 62021 Information technology consultancy | 46 | 1.4% |
| 56111 Restaurants | 40 | 1.2% |
| 50022 Barge, tugboat and bumboat operators | 38 | 1.1% |
Company age
Entity type
Company profiles
75 companies are registered in Pasir Panjang 2. Newest first: