SSIC Group 282 – Manufacture of special purpose machinery
Companies in this group make or repair machinery for one industry or type of work. Examples are farm machines, machine tools and dies, oil rigs and construction machines, food and drink machines, textile machines, semiconductor equipment, water treatment equipment and 3D printers.
Commonly registered businesses
- Tool and die shops, making dies, moulds, jigs and fixtures (28223)
- Makers and repairers of semiconductor assembly, packaging and test equipment (28273)
- Makers and repairers of oilfield and gasfield equipment (28242)
- Makers and repairers of printing, woodworking and other special machinery (28299)
- Makers and repairers of food processing and commercial kitchen machinery (28251)
- Makers and repairers of textile, sewing, laundry and leather machinery (28260)
Classes of Manufacture of special purpose machinery33 companies
·
| Code | Title | Companies |
|---|---|---|
| 2821 | Manufacture and Repair of Agricultural and Forestry Machinery | 0 |
| 28210 | Agricultural and forestry machinery | 0 |
| 2822 | Manufacture and Repair of Metal-Forming Machinery and Machine Tools | 9 |
| 28221 | Metal cutting machine tools | 5 |
| 28222 | Metal forming machine tools | 1 |
| 28223 | Dies, moulds, tools, jigs and fixtures | 2 |
| 28224 | Manufacture/repair of machine tool accessories | 0 |
| 28229 | Metal-forming machinery and tools n.e.c. | 1 |
| 2824 | Manufacture and Repair of Machinery for Mining, Quarrying and Construction | 2 |
| 28241 | Manufacture/repair of oil rigs | 0 |
| 28242 | Other oilfield and gasfield machinery | 1 |
| 28243 | Construction machinery and parts | 1 |
| 28249 | Mining, quarrying and construction machinery | 0 |
| 2825 | Manufacture and Repair of Machinery for Food, Beverage and Tobacco Processing | 6 |
| 28251 | Food processing machinery | 6 |
| 28252 | Beverage production machinery | 0 |
| 28253 | Tobacco processing machinery | 0 |
| 2826 | Manufacture and Repair of Machinery for Textile, Apparel and Leather Production | 0 |
| 28260 | Textile, apparel and leather machinery | 0 |
| 2827 | Manufacture and Repair of Semiconductor Related Equipment | 8 |
| 28271 | Manufacture of probe cards | 0 |
| 28272 | Manufacture of bonding tools | 0 |
| 28273 | Semiconductor assembly and test equipment | 4 |
| 28274 | Semiconductor foundry equipment | 4 |
| 2829 | Manufacture and Repair of Other Special Purpose Machinery | 8 |
| 28291 | Water and wastewater treatment equipment | 2 |
| 28292 | Manufacture/repair of plastic processing machinery | 0 |
| 28293 | Additive manufacturing (AM) equipment | 2 |
| 28299 | Other special purpose machinery n.e.c. | 4 |
Companies in Manufacture of special purpose machinery33 companies
| Company | Status |
|---|---|
| HETTICH ASIA PACIFIC PTE. LTD. 200607968H Other special purpose machinery n.e.c. | Live Company 1 Jun 2006 |
| LE TACH VENDING PTE. LTD. 201826981K Other special purpose machinery n.e.c. | Live Company 7 Aug 2018 |
| TOKI AUTOMATION PTE. LTD. 201921100D Other special purpose machinery n.e.c. | Live Company 1 Jul 2019 |