SSIC Division 63 – Information service activities and online marketplaces
Companies in this division store and process data, host websites and applications, run online marketplaces, or give other information services.
It includes data centres, web and cloud hosting, data analytics, data processing and data entry, and online platforms that charge a fee or commission to match buyers with sellers of goods, food, health, education, travel, property and other services. Internet search engines and information services by phone or on request are also in this division.
Commonly registered businesses
- Online marketplaces for goods and food, and food delivery platforms (63201)
- Other data services, such as data entry and application service providers (63119)
- Internet search engines and web portals (63901)
- Other online marketplaces, such as ticketing, car rental and NFT trading (63209)
- Other information services, such as phone information lines and paid searches (63909)
- Online marketplaces for education services and tuition (63203)
Groups of Information service activities and online marketplaces41 companies
·
| Code | Title | Companies |
|---|---|---|
| 631 | Data analytics, processing, hosting and related activities | 19 |
| 6311 | Data Analytics, Processing, Hosting and Related Activities | 19 |
| 63111 | Data centres | 1 |
| 63112 | Hosting services by non-data centres | 3 |
| 63119 | Data analytics, processing and hosting n.e.c. | 15 |
| 632 | Online marketplaces operating on a fee or commission basis | 3 |
| 6320 | Online Marketplaces Operating on a Fee or Commission Basis | 3 |
| 63201 | Online marketplaces for goods and food | 1 |
| 63202 | Online marketplaces for health services | 0 |
| 63203 | Online marketplaces for education services | 0 |
| 63204 | Online marketplaces for travel and accommodation | 0 |
| 63205 | Online marketplaces for real estate services | 0 |
| 63209 | Online marketplaces for other services | 2 |
| 639 | Other information service activities | 19 |
| 6390 | Internet Search Engines and Other Information Service Activities | 19 |
| 63901 | Internet search engines | 6 |
| 63909 | Other information service activities n.e.c. | 13 |
Companies in Information service activities and online marketplaces41 companies
| Company | Status |
|---|---|
| GOODTECH PTE. LTD. 200603946R Data analytics, processing and hosting n.e.c. | Live Company 21 Mar 2006 |
| INVENGO TECHNOLOGY PTE. LTD. 201418104E Data analytics, processing and hosting n.e.c. | Live Company 21 Jun 2014 |
| KNOWLEDGE PLATFORM PTE. LTD. 199907866H Data analytics, processing and hosting n.e.c. | Live Company 11 Dec 1999 |
| MING LABS PTE. LTD. 201506655E Data analytics, processing and hosting n.e.c. | Live Company 12 Mar 2015 |
| MOSAIC INSIGHTS PTE. LTD. 202429903K Data analytics, processing and hosting n.e.c. | Live Company 23 Jul 2024 |
| MVIZN PTE. LTD. 201706726Z Data analytics, processing and hosting n.e.c. | Live Company 9 Mar 2017 |
| TRUESCOPE (SINGAPORE) PTE. LTD. 202006703C Data analytics, processing and hosting n.e.c. | Live Company 28 Feb 2020 |
| VULCAN AI PTE. LTD. 201909765R Data analytics, processing and hosting n.e.c. | Live Company 26 Mar 2019 |
| VVOLVE MANAGEMENT CONSULTANTS PTE. LTD. 201001333N Data analytics, processing and hosting n.e.c. | Live Company 18 Jan 2010 |
| QIANBAIDU 53463507E Online marketplaces for goods and food | Live 24 Feb 2023 |
Useful information for businesses in this division
- Organisations that collect, use or disclose personal data must follow the PDPA. (PDPC)