SSIC Division 63 – Information service activities and online marketplaces
Companies in this division store and process data, host websites and applications, run online marketplaces, or give other information services.
It includes data centres, web and cloud hosting, data analytics, data processing and data entry, and online platforms that charge a fee or commission to match buyers with sellers of goods, food, health, education, travel, property and other services. Internet search engines and information services by phone or on request are also in this division.
Commonly registered businesses
- Online marketplaces for goods and food, and food delivery platforms (63201)
- Other data services, such as data entry and application service providers (63119)
- Internet search engines and web portals (63901)
- Other online marketplaces, such as ticketing, car rental and NFT trading (63209)
- Other information services, such as phone information lines and paid searches (63909)
- Online marketplaces for education services and tuition (63203)
Groups of Information service activities and online marketplaces41 companies
·
| Code | Title | Companies |
|---|---|---|
| 631 | Data analytics, processing, hosting and related activities | 19 |
| 6311 | Data Analytics, Processing, Hosting and Related Activities | 19 |
| 63111 | Data centres | 1 |
| 63112 | Hosting services by non-data centres | 3 |
| 63119 | Data analytics, processing and hosting n.e.c. | 15 |
| 632 | Online marketplaces operating on a fee or commission basis | 3 |
| 6320 | Online Marketplaces Operating on a Fee or Commission Basis | 3 |
| 63201 | Online marketplaces for goods and food | 1 |
| 63202 | Online marketplaces for health services | 0 |
| 63203 | Online marketplaces for education services | 0 |
| 63204 | Online marketplaces for travel and accommodation | 0 |
| 63205 | Online marketplaces for real estate services | 0 |
| 63209 | Online marketplaces for other services | 2 |
| 639 | Other information service activities | 19 |
| 6390 | Internet Search Engines and Other Information Service Activities | 19 |
| 63901 | Internet search engines | 6 |
| 63909 | Other information service activities n.e.c. | 13 |
Companies in Information service activities and online marketplaces41 companies
| Company | Status |
|---|---|
| BLOOMBERG FINANCE SINGAPORE L.P. Singapore Branch T18FC0069D Other information service activities n.e.c. | Live Company 15 May 2018 |
| CREDIT BUREAU (SINGAPORE) PTE LTD 200100843C Other information service activities n.e.c. | Live Company 9 Feb 2001 |
| EXPERIAN CREDIT SERVICES SINGAPORE PTE. LTD. 198302653E Other information service activities n.e.c. | Live Company 10 Jun 1983 |
| ION ANALYTICS PTE. LIMITED 200612724C Other information service activities n.e.c. | Live Company 31 Aug 2006 |
| ISENTIA BRANDTOLOGY PTE. LTD. 200810656C Other information service activities n.e.c. | Live Company 30 May 2008 |
| MHC MEDICAL NETWORK PTE. LTD. 199702589N Other information service activities n.e.c. | Live Company 17 Apr 1997 |
| MRI SOFTWARE SINGAPORE PTE. LTD. 200602329Z Other information service activities n.e.c. | Live Company 21 Feb 2006 |
| RED2 DIGITAL SINGAPORE PTE. LTD. 201731026K Other information service activities n.e.c. | Live Company 30 Oct 2017 |
| SALESFORCE.COM SINGAPORE PTE. LTD. 200410660N Other information service activities n.e.c. | Live Company 23 Aug 2004 |
| TERRABIT NETWORKS PTE. LTD. 200607441N Other information service activities n.e.c. | Live Company 23 May 2006 |
Useful information for businesses in this division
- Organisations that collect, use or disclose personal data must follow the PDPA. (PDPC)