SSIC Class 6630 – Fund Management Activities
Companies in this class manage funds for individuals, businesses and other clients for a fee or under contract. The class is split by type of fund, such as hedge funds, REITs, private equity and venture capital.
Commonly registered businesses
- Single and multi-family offices (66306)
- Other fund managers, such as for shipping trusts and pension funds (66309)
- Asset managers for long-only share, bond and cash portfolios (66301)
- Venture capital firms (66305)
- REIT managers and property fund managers (66303)
- Private equity firms (66304)
Sub-classes of Fund Management Activities25 companies
| Code | Title | Companies |
|---|---|---|
| 66301 | Traditional/long-only asset/portfolio management | 17 |
| 66302 | Hedge fund management | 0 |
| 66303 | Property fund/REIT management | 0 |
| 66304 | Private equity firms | 0 |
| 66305 | Venture capital activities | 0 |
| 66306 | Single/multiple family offices activities | 0 |
| 66307 | Private debt funds | 0 |
| 66309 | Fund management activities n.e.c. | 8 |
Companies in Fund Management Activities25 companies
| Company | Status |
|---|---|
| NOMURA ASSET MANAGEMENT SINGAPORE LIMITED 198800900W Traditional/long-only asset/portfolio management | Live Company 25 Mar 1988 |
| PINEBRIDGE INVESTMENTS SINGAPORE LIMITED 199602054E Traditional/long-only asset/portfolio management | Live Company 25 Mar 1996 |
| SCHRODER INVESTMENT MANAGEMENT (SINGAPORE) LTD. 199201080H Traditional/long-only asset/portfolio management | Live Company 29 Feb 1992 |
| STATE STREET GLOBAL ADVISORS SINGAPORE LIMITED 200002719D Traditional/long-only asset/portfolio management | Live Company 31 Mar 2000 |
| TEMPLETON ASSET MANAGEMENT LTD 199205211E Traditional/long-only asset/portfolio management | Live Company 28 Sep 1992 |
| UOB ASSET MANAGEMENT LTD 198600120Z Traditional/long-only asset/portfolio management | Live Company 17 Jan 1986 |
| WELLINGTON MANAGEMENT SINGAPORE PTE. LTD. 201415544E Traditional/long-only asset/portfolio management | Live Company 29 May 2014 |
| AMOVA ASSET MANAGEMENT ASIA LIMITED 198202562H Fund management activities n.e.c. | Live Company 16 Jun 1982 |
| APOLLO MANAGEMENT SINGAPORE PTE. LTD. 200618603H Fund management activities n.e.c. | Live Company 12 Dec 2006 |
| ASCENDAS VISTA PROPERTY PTE. LTD. 201732811R Fund management activities n.e.c. | Live Company 15 Nov 2017 |
Useful information for businesses in this class
- Fund managers and securities dealers usually need a capital markets services licence. (MAS)