SSIC Division 81 – Cleaning and landscape maintenance activities
Companies in this division clean buildings, vehicles and public places, control pests, and plant and care for greenery.
Cleaning covers general cleaning of offices, shops, factories, streets, parks and homes, as well as specialist work such as pest control, pool care and machinery cleaning. Landscape work covers grass cutting, tree care, planting and the care of gardens, parks and green roofs and walls, and some work to protect and restore natural areas.
Commonly registered businesses
- Commercial and public area cleaning, such as offices, shops and streets (81211)
- Home and household cleaning services (81212)
- Landscaping and grounds care, such as grass cutting and tree pruning (81300)
- Pest control, fumigation and termite treatment (non-farm) (81291)
- Specialist cleaning, such as industrial machinery, trains, buses and aircraft (81299)
- Swimming pool, spa and fountain cleaning and maintenance (81292)
Groups of Cleaning and landscape maintenance activities91 companies
·
| Code | Title | Companies |
|---|---|---|
| 812 | Cleaning activities | 56 |
| 8121 | General Cleaning Services | 34 |
| 81211 | General cleaning services | 34 |
| 81212 | Domestic/household cleaning services | 0 |
| 8129 | Other Cleaning Services | 22 |
| 81291 | Pest control services (non-agricultural) | 19 |
| 81292 | Swimming pool and fountain maintenance | 2 |
| 81299 | Other cleaning services n.e.c. | 1 |
| 813 | Landscape planting, care and maintenance service activities | 35 |
| 8130 | Landscape Planting, Care and Maintenance Service Activities | 35 |
| 81300 | Landscape service activities | 35 |
Companies in Cleaning and landscape maintenance activities91 companies
| Company | Status |
|---|---|
| TITAN FACILITIES MANAGEMENT PTE. LTD. 200601076K General cleaning services | Live Company 23 Jan 2006 |
| TMK SERVICES PTE. LTD. 200617247H General cleaning services | Live Company 18 Nov 2006 |
| UEMS SOLUTIONS PTE. LTD. 198803772H General cleaning services | Live Company 18 Oct 1988 |
| WEISHEN INDUSTRIAL SERVICES PTE LTD 199304095H General cleaning services | Live Company 25 Jun 1993 |
| ANTICIMEX PEST MANAGEMENT PTE. LTD. 198400909C Pest control services (non-agricultural) | Live Company 20 Mar 1984 |
| ATL MAINTENANCE PTE. LTD. 199707550Z Pest control services (non-agricultural) | Live Company 5 Nov 1997 |
| AZANTZ SERVICES PTE. LTD. 201903500W Pest control services (non-agricultural) | Live Company 29 Jan 2019 |
| HORSBURGH INTEGRATED SERVICES PTE. LTD. 199604588M Pest control services (non-agricultural) | Live Company 24 Jun 1996 |
| IKARI SERVICES PTE LTD 198501088C Pest control services (non-agricultural) | Live Company 10 May 1985 |
| JAMSON PESTEC SERVICES PTE. LTD. 201107430W Pest control services (non-agricultural) | Live Company 28 Mar 2011 |
Useful information for businesses in this division
- General cleaning businesses need a cleaning business licence from NEA. (NEA)