SSIC Division 81 – Cleaning and landscape maintenance activities
Companies in this division clean buildings, vehicles and public places, control pests, and plant and care for greenery.
Cleaning covers general cleaning of offices, shops, factories, streets, parks and homes, as well as specialist work such as pest control, pool care and machinery cleaning. Landscape work covers grass cutting, tree care, planting and the care of gardens, parks and green roofs and walls, and some work to protect and restore natural areas.
Commonly registered businesses
- Commercial and public area cleaning, such as offices, shops and streets (81211)
- Home and household cleaning services (81212)
- Landscaping and grounds care, such as grass cutting and tree pruning (81300)
- Pest control, fumigation and termite treatment (non-farm) (81291)
- Specialist cleaning, such as industrial machinery, trains, buses and aircraft (81299)
- Swimming pool, spa and fountain cleaning and maintenance (81292)
Groups of Cleaning and landscape maintenance activities91 companies
·
| Code | Title | Companies |
|---|---|---|
| 812 | Cleaning activities | 56 |
| 8121 | General Cleaning Services | 34 |
| 81211 | General cleaning services | 34 |
| 81212 | Domestic/household cleaning services | 0 |
| 8129 | Other Cleaning Services | 22 |
| 81291 | Pest control services (non-agricultural) | 19 |
| 81292 | Swimming pool and fountain maintenance | 2 |
| 81299 | Other cleaning services n.e.c. | 1 |
| 813 | Landscape planting, care and maintenance service activities | 35 |
| 8130 | Landscape Planting, Care and Maintenance Service Activities | 35 |
| 81300 | Landscape service activities | 35 |
Companies in Cleaning and landscape maintenance activities91 companies
| Company | Status |
|---|---|
| KILLEM PEST PTE LTD 199501016R Pest control services (non-agricultural) | Live Company 14 Feb 1995 |
| LEGION PEST CONTROL PTE LTD 199104630W Pest control services (non-agricultural) | Live Company 13 Sep 1991 |
| MAJOR'S PEST MANAGEMENT SERVICES PTE. LTD. 200310538E Pest control services (non-agricultural) | Live Company 19 Oct 2003 |
| OCS GROUP (S) PEST SOLUTIONS PTE. LTD. 200508164C Pest control services (non-agricultural) | Live Company 15 Jun 2005 |
| ORIGIN EXTERMINATORS PTE LTD 198202321W Pest control services (non-agricultural) | Live Company 2 Jun 1982 |
| PEST REMOVAL SPECIALIST PTE. LTD. 202310881G Pest control services (non-agricultural) | Live Company 22 Mar 2023 |
| PEST-PRO MANAGEMENT PTE. LTD. 201005550C Pest control services (non-agricultural) | Live Company 15 Mar 2010 |
| RENTOKIL INITIAL SINGAPORE PRIVATE LIMITED 195900145N Pest control services (non-agricultural) | Live Company 24 Sep 1959 |
| STAR PEST CONTROL PTE LTD 200000913N Pest control services (non-agricultural) | Live Company 2 Feb 2000 |
| SYSTEM PEST CONTROL SERVICES PTE LTD 199004930W Pest control services (non-agricultural) | Live Company 6 Oct 1990 |
Useful information for businesses in this division
- General cleaning businesses need a cleaning business licence from NEA. (NEA)