Companies in Pearl's Hill
Subzone of Outram, Central Region
Live companies
5,618
25% of Outram
New, last 12 months
555
10% of live companies
Top activity
General wholesale trade
559 companies (10%)
At shared addresses
38%
2,119 at addresses with 50+ entities
Pearl's Hill is a subzone of the Outram planning area in the Central Region. 5,618 live companies have their registered address here. 1,892 of them (34%) use People's Park Centre at 101 Upper Cross Street. The most common primary (principal) activity is general wholesale trade (559 companies). 555 of them were registered in the last 12 months.
Map
Dark outline: Pearl's Hill. Dashed: nearby subzones. Each dot is one postal code (usually one building); its size shows the number of companies there.
Main buildings
About registered addresses
34% of the companies here use one building.
A registered address is the official address on the ACRA register. Corporate secretaries often lend their office address, so a business can operate at a different place.
| Building | Address | Companies | Share |
|---|---|---|---|
| People's Park Centre | 101 Upper Cross Street, Singapore 058357 | 1,892 | 34% |
| Manhattan House | 151 Chin Swee Road, Singapore 169876 | 1,473 | 26% |
| - | 195 Pearl's Hill Terrace, Singapore 168976 | 485 | 9% |
| Thong Chai Building | 50 Chin Swee Road, Singapore 169874 | 479 | 9% |
| People's Park Centre | 101a Upper Cross Street, Singapore 058358 | 334 | 6% |
| - | 34 Upper Cross Street, Singapore 050034 | 150 | 3% |
Top primary activities
| Primary activity (SSIC 2025) | Companies | Share |
|---|---|---|
| 46900 General wholesale trade | 559 | 10.0% |
| 70201 Management consultancy services | 496 | 8.8% |
| 64202 Holding companies (non-financial) | 485 | 8.6% |
| 62011 Development of software and applications | 204 | 3.6% |
| 56111 Restaurants | 147 | 2.6% |
| 69101 Legal activities | 108 | 1.9% |
| 96022 Beauty salons and spas | 98 | 1.7% |
| 70209 Management consultancy services n.e.c. | 88 | 1.6% |
| 62021 Information technology consultancy | 83 | 1.5% |
| 41001 General building contractors | 65 | 1.2% |
Company age
Entity type
Company profiles
31 companies are registered in Pearl's Hill. Newest first: