Companies in Boat Quay
Subzone of Singapore River, Central Region
Live companies
8,423
62% of Singapore River
New, last 12 months
1,892
22% of live companies
Top activity
Development of software and applications
1,091 companies (13%)
At shared addresses
80%
6,752 at addresses with 50+ entities
Boat Quay is a subzone of the Singapore River planning area in the Central Region. 8,423 live companies have their registered address here. 6,253 of them (74%) use Boat Quay Conservation Area at 68 Circular Road. The most common primary (principal) activity is development of software and applications (1,091 companies). 1,892 of them were registered in the last 12 months.
Map
Dark outline: Boat Quay. Dashed: nearby subzones. Each dot is one postal code (usually one building); its size shows the number of companies there.
Main buildings
About registered addresses
74% of the companies here use one building.
A registered address is the official address on the ACRA register. Corporate secretaries often lend their office address, so a business can operate at a different place.
| Building | Address | Companies | Share |
|---|---|---|---|
| Boat Quay Conservation Area | 68 Circular Road, Singapore 049422 | 6,253 | 74% |
| The Riverwalk | 20 Upper Circular Road, Singapore 058416 | 329 | 4% |
| Boat Quay Conservation Area | 72 Circular Road, Singapore 049426 | 243 | 3% |
| Lew Building | 45 North Canal Road, Singapore 059301 | 133 | 2% |
| Carpenter Haus | 36 Carpenter Street, Singapore 059915 | 110 | 1% |
| Kingly Building | 46 South Bridge Road, Singapore 058679 | 68 | 1% |
Top primary activities
| Primary activity (SSIC 2025) | Companies | Share |
|---|---|---|
| 62011 Development of software and applications | 1,091 | 13.0% |
| 70201 Management consultancy services | 1,054 | 12.5% |
| 64202 Holding companies (non-financial) | 897 | 10.6% |
| 46900 General wholesale trade | 666 | 7.9% |
| 62090 Other IT and computer services | 357 | 4.2% |
| 62021 Information technology consultancy | 300 | 3.6% |
| 73100 Advertising activities | 197 | 2.3% |
| 56111 Restaurants | 155 | 1.8% |
| 70205 Public relations, marketing and brand consultancy | 151 | 1.8% |
| 70209 Management consultancy services n.e.c. | 135 | 1.6% |
Company age
Entity type
Company profiles
24 companies are registered in Boat Quay. Newest first: