SSIC Group 351 – Electric power generation, transmission and distribution
Companies in this group generate electricity, carry it through the grid, or sell it to users. Some of these activities may need a licence from the Energy Market Authority (EMA).
Commonly registered businesses
- Renewable power generation, such as solar, wind and biofuel (35102)
- Electricity grids, retailers, energy storage and EV charging stations (35103)
- Power generation from fossil fuels such as natural gas, oil and coal (35101)
Classes of Electric power generation, transmission and distribution6 companies
·
| Code | Title | Companies |
|---|---|---|
| 3510 | Electric Power Generation, Transmission and Distribution | 6 |
| 35101 | Electricity generation (non-renewable) | 0 |
| 35102 | Generation of electricity from renewable sources | 3 |
| 35103 | Transmission, distribution and sale of electricity | 3 |
Companies in Electric power generation, transmission and distribution6 companies
| Company | Status |
|---|---|
| SEMBCORP SOLAR SINGAPORE PTE. LTD. 201527905W Generation of electricity from renewable sources | Live Company 3 Jul 2015 |
| TERRENUS ENERGY PTE. LTD. 201623939W Generation of electricity from renewable sources | Live Company 1 Sep 2016 |
| URBAN RENEWABLES PTE. LTD. 201729199Z Generation of electricity from renewable sources | Live Company 11 Oct 2017 |
| KEPPEL ELECTRIC PTE LTD 199704013Z Transmission, distribution and sale of electricity | Live Company 12 Jun 1997 |
| PACIFICLIGHT ENERGY PTE. LTD. 200211051N Transmission, distribution and sale of electricity | Live Company 24 Dec 2002 |
| TUAS POWER LTD 199502116G Transmission, distribution and sale of electricity | Live Company 28 Mar 1995 |
Useful information for businesses in this group