SSIC Section D – Electricity, gas, steam and air-conditioning supply
Companies in this section produce, store, distribute or trade electricity and gas, or supply steam, hot water and cooled air, through a permanent network of lines, mains and pipes.
Electricity covers power plants that use fossil fuels or renewable sources such as solar, and the transmission, distribution and retail sale of power to homes and businesses. It also includes energy storage, such as battery storage, and charging stations for electric vehicles and devices.
Gas covers the manufacture of gas and the supply of natural or town gas through mains, including gas processing and storage. The section also includes district cooling and chilled water supply, and brokers and agents who arrange the sale of electricity and gas through networks that other companies run. Energy supply to industrial parks and residential buildings is included.
Commonly registered businesses
- Renewable power generation, such as solar, wind and biofuel (35102)
- Electricity grids, retailers, energy storage and EV charging stations (35103)
- Gas manufacture and supply of natural or town gas through mains (35200)
- Steam, hot water, district cooling and chilled water supply (35300)
- Electricity and gas brokers and agents (35400)
- Power generation from fossil fuels such as natural gas, oil and coal (35101)
Divisions of Electricity, gas, steam and air-conditioning supply8 companies
| Code | Title | Companies |
|---|---|---|
| 35 | Electricity, gas, steam and air-conditioning supply | 8 |
| 351 | Electric power generation, transmission and distribution | 6 |
| 3510 | Electric Power Generation, Transmission and Distribution | 6 |
| 35101 | Electricity generation (non-renewable) | 0 |
| 35102 | Generation of electricity from renewable sources | 3 |
| 35103 | Transmission, distribution and sale of electricity | 3 |
| 352 | Manufacture of gas; distribution of gaseous fuels through mains | 2 |
| 3520 | Manufacture of Gas; Distribution of Gaseous Fuels Through Mains | 2 |
| 35200 | Gas manufacturing and distribution | 2 |
| 353 | Supply of air or water for cooling or heating purposes | 0 |
| 3530 | Supply of Air or Water for Cooling or Heating Purposes | 0 |
| 35300 | Air or water supply for cooling or heating | 0 |
| 354 | Activities of brokers and agents for electric power and natural gas | 0 |
| 3540 | Activities of Brokers and Agents for Electric Power and Natural Gas | 0 |
| 35400 | Electricity and natural gas brokers and agents | 0 |
Companies in Electricity, gas, steam and air-conditioning supply8 companies
| Company | Status |
|---|---|
| SEMBCORP SOLAR SINGAPORE PTE. LTD. 201527905W Generation of electricity from renewable sources | Live Company 3 Jul 2015 |
| TERRENUS ENERGY PTE. LTD. 201623939W Generation of electricity from renewable sources | Live Company 1 Sep 2016 |
| URBAN RENEWABLES PTE. LTD. 201729199Z Generation of electricity from renewable sources | Live Company 11 Oct 2017 |
| KEPPEL ELECTRIC PTE LTD 199704013Z Transmission, distribution and sale of electricity | Live Company 12 Jun 1997 |
| PACIFICLIGHT ENERGY PTE. LTD. 200211051N Transmission, distribution and sale of electricity | Live Company 24 Dec 2002 |
| TUAS POWER LTD 199502116G Transmission, distribution and sale of electricity | Live Company 28 Mar 1995 |
| NIPPON SANSO SINGAPORE LTD. 196400172G Gas manufacturing and distribution | Live Company 18 May 1964 |
| TAN SOON HUAH GAS SUPPLY PTE. LTD. 200207144H Gas manufacturing and distribution | Live Company 16 Aug 2002 |
- Generating, retailing or transporting electricity or gas can need an EMA licence. (EMA)
- Selling natural gas to consumers on the gas distribution network needs a gas retailer licence. (EMA)
- Non-residential solar PV systems, and systems of 1 MWac or more, can need EMA licences. (EMA)
- Electrical work must be done or supervised by a licensed electrical worker. (EMA)