SSIC Section E – Water supply; sewerage, waste management and remediation activities
Companies in this section supply water, treat sewage, manage waste, recover materials for reuse, and clean up polluted sites.
Water supply covers the collection, treatment and distribution of water, including desalination and rainwater collection. Sewerage covers sewer systems and the treatment of used water. Waste management covers the collection, treatment and disposal of household and industrial waste, both solid and non-solid, and both hazardous and non-hazardous.
The section also covers recycling of metal and other waste into raw materials, remediation of contaminated soil, water, buildings and sites, and carbon capture. A company that takes over the waste arrangements of its clients and bills them for waste services is in this section, even if another company collects the waste.
Commonly registered businesses
- Scrap metal recycling and dismantling of old equipment for materials (38301)
- Waste collectors, including general, recyclable and hazardous waste (38100)
- Waste treatment and disposal, landfills, incineration and site clean-up (38200)
- Water supply, treatment and desalination (36000)
- Sewer and wastewater treatment operators, drain and septic tank cleaning (37000)
- Carbon capture from emission sources or the air (39000)
Divisions of Water supply; sewerage, waste management and remediation activities30 companies
| Code | Title | Companies |
|---|---|---|
| 36 | Water collection, treatment and supply | 3 |
| 360 | Water collection, treatment and supply | 3 |
| 3600 | Water Collection, Treatment and Supply | 3 |
| 36000 | Collection, purification and distribution of water | 3 |
| 37 | Sewerage | 3 |
| 370 | Sewerage | 3 |
| 3700 | Sewerage | 3 |
| 37000 | Operation of sewer systems | 3 |
| 38 | Waste collection, treatment and disposal activities; materials recovery | 24 |
| 381 | Waste collection | 11 |
| 3810 | Collection of Waste | 11 |
| 38100 | Collection of waste | 11 |
| 382 | Waste treatment and disposal | 8 |
| 3820 | Treatment and Disposal of Waste | 8 |
| 38200 | Treatment and disposal of waste | 8 |
| 383 | Materials recovery | 5 |
| 3830 | Materials Recovery | 5 |
| 38301 | Recycling of metal waste and scrap | 4 |
| 38309 | Recycling of non-metal waste n.e.c. | 1 |
| 39 | Other waste management service activities | 0 |
| 390 | Other Waste Management Service Activities | 0 |
| 3900 | Other Waste Management Service Activities | 0 |
| 39000 | Carbon capture activities | 0 |
Companies in Water supply; sewerage, waste management and remediation activities30 companies
| Company | Status |
|---|---|
| AQUAPRO SOLUTIONS PTE. LTD. 201419515D Collection, purification and distribution of water | Live Company 3 Jul 2014 |
| DEWS PRIVATE LIMITED 200704251M Collection, purification and distribution of water | Live Company 15 Mar 2007 |
| KEPPEL DHCS PTE. LTD. 199804799M Collection, purification and distribution of water | Live Company 2 Oct 1998 |
| BIO-CARE GREASE CONTROL PTE LTD 199608927H Operation of sewer systems | Live Company 16 Dec 1996 |
| BOON POH REFUSE DISPOSAL PTE. LTD. 198303718Z Operation of sewer systems | Live Company 3 Aug 1983 |
| ENVAC SINGAPORE PTE. LTD. 199206762H Operation of sewer systems | Live Company 15 Dec 1992 |
| 800 SUPER WASTE MANAGEMENT PTE LTD 198601155H Collection of waste | Live Company 4 Jun 1986 |
| ALBA W&H SMART CITY PTE. LTD. 201938124E Collection of waste | Live Company 11 Nov 2019 |
| CORA ENVIRONMENT PTE. LTD. 199507280G Collection of waste | Live Company 13 Oct 1995 |
| GREENCORP ENGINEERING PTE. LTD. 201617729D Collection of waste | Live Company 29 Jun 2016 |
- Collecting general waste as a business needs an NEA general waste collector licence. (NEA)
- Recycling and other waste facilities need an NEA licence to operate. (NEA)
- Collecting toxic industrial waste needs an NEA licence. (NEA)
- Premises that discharge trade effluent into public sewers need PUB written approval. (PUB)
- Storing petroleum or flammable materials above set quantities needs an SCDF licence. (SCDF)