SSIC Section E – Water supply; sewerage, waste management and remediation activities
Companies in this section supply water, treat sewage, manage waste, recover materials for reuse, and clean up polluted sites.
Water supply covers the collection, treatment and distribution of water, including desalination and rainwater collection. Sewerage covers sewer systems and the treatment of used water. Waste management covers the collection, treatment and disposal of household and industrial waste, both solid and non-solid, and both hazardous and non-hazardous.
The section also covers recycling of metal and other waste into raw materials, remediation of contaminated soil, water, buildings and sites, and carbon capture. A company that takes over the waste arrangements of its clients and bills them for waste services is in this section, even if another company collects the waste.
Commonly registered businesses
- Scrap metal recycling and dismantling of old equipment for materials (38301)
- Waste collectors, including general, recyclable and hazardous waste (38100)
- Waste treatment and disposal, landfills, incineration and site clean-up (38200)
- Water supply, treatment and desalination (36000)
- Sewer and wastewater treatment operators, drain and septic tank cleaning (37000)
- Carbon capture from emission sources or the air (39000)
Divisions of Water supply; sewerage, waste management and remediation activities30 companies
| Code | Title | Companies |
|---|---|---|
| 36 | Water collection, treatment and supply | 3 |
| 360 | Water collection, treatment and supply | 3 |
| 3600 | Water Collection, Treatment and Supply | 3 |
| 36000 | Collection, purification and distribution of water | 3 |
| 37 | Sewerage | 3 |
| 370 | Sewerage | 3 |
| 3700 | Sewerage | 3 |
| 37000 | Operation of sewer systems | 3 |
| 38 | Waste collection, treatment and disposal activities; materials recovery | 24 |
| 381 | Waste collection | 11 |
| 3810 | Collection of Waste | 11 |
| 38100 | Collection of waste | 11 |
| 382 | Waste treatment and disposal | 8 |
| 3820 | Treatment and Disposal of Waste | 8 |
| 38200 | Treatment and disposal of waste | 8 |
| 383 | Materials recovery | 5 |
| 3830 | Materials Recovery | 5 |
| 38301 | Recycling of metal waste and scrap | 4 |
| 38309 | Recycling of non-metal waste n.e.c. | 1 |
| 39 | Other waste management service activities | 0 |
| 390 | Other Waste Management Service Activities | 0 |
| 3900 | Other Waste Management Service Activities | 0 |
| 39000 | Carbon capture activities | 0 |
Companies in Water supply; sewerage, waste management and remediation activities30 companies
| Company | Status |
|---|---|
| IMPETUS CONCEPTUS PTE. LTD. 201220272G Collection of waste | Live Company 15 Aug 2012 |
| JOON THIAM INDUSTRIAL SERVICES PTE. LTD. 201317586G Collection of waste | Live Company 1 Jul 2013 |
| PV VACUUM ENGINEERING PTE LTD 200002366R Collection of waste | Live Company 22 Mar 2000 |
| SHANAYA ENVIRONMENTAL SERVICES PTE. LTD. 200208018R Collection of waste | Live Company 16 Sep 2002 |
| TEO BAK SOAH TRADING CO 27504200J Collection of waste | Live 24 Jan 1981 |
| TRANSCO-PAC TRANSPORT & ENVIRONMENTAL PTE. LTD. 200300156M Collection of waste | Live Company 6 Jan 2003 |
| V8 ENVIRONMENTAL PTE LTD 199900681R Collection of waste | Live Company 8 Feb 1999 |
| AROMA CHEMICAL PRIVATE LIMITED 200300480H Treatment and disposal of waste | Live Company 17 Jan 2003 |
| ASIA MEDICAL ENVIRO SERVICES PTE. LTD. 201814932G Treatment and disposal of waste | Live Company 2 May 2018 |
| BNL WASTE MANAGEMENT PTE. LTD. 200922620M Treatment and disposal of waste | Live Company 3 Dec 2009 |
- Collecting general waste as a business needs an NEA general waste collector licence. (NEA)
- Recycling and other waste facilities need an NEA licence to operate. (NEA)
- Collecting toxic industrial waste needs an NEA licence. (NEA)
- Premises that discharge trade effluent into public sewers need PUB written approval. (PUB)
- Storing petroleum or flammable materials above set quantities needs an SCDF licence. (SCDF)