SSIC Section I – Accommodation and food service activities
Companies in this section give people a place to stay, or serve food and drinks that are ready to eat or drink at once.
Accommodation covers short stays of less than one year by visitors and travellers, for example in hotels, chalets and guesthouses. It also covers rooms for a longer time for students, workers and other people, in hostels and dormitories. Many places also give other services, such as housekeeping, meals or laundry.
Food and beverage service covers businesses whose staff prepare and serve meals and drinks for customers to eat or drink at the time and place of sale. The service can be at a table, at a counter, for takeaway or delivery, or at an event that a customer chooses.
Commonly registered businesses
- Restaurants with table service, including buffets and steamboat (56111)
- Operators of food courts, hawker centres, coffee shops and canteens (56122)
- Hawker stalls, food stalls and pushcarts selling cooked food or drinks (56140)
- Cafes, where customers order, pay and collect their food (56112)
- Kiosks for takeaway drinks and snacks, such as bubble tea shops (56123)
- Hotels, with daily housekeeping and often a restaurant on the premises (55101)
Divisions of Accommodation and food service activities168 companies
·
| Code | Title | Companies |
|---|---|---|
| 55 | Accommodation | 114 |
| 551 | Short term accommodation activities | 111 |
| 5510 | Short Term Accommodation Activities | 111 |
| 55101 | Hotels | 111 |
| 55109 | Short term accommodation activities n.e.c. | 0 |
| 559 | Hostels and dormitories for students, workers and other individuals | 3 |
| 5590 | Hostels and dormitories for students, workers and other individuals | 3 |
| 55900 | Hostels and dormitories | 3 |
| 56 | Food and beverage service activities | 54 |
| 561 | Restaurants, cafes, food courts, food kiosks and bars | 28 |
| 5611 | Restaurants and Cafes | 19 |
| 56111 | Restaurants | 18 |
| 56112 | Cafes | 1 |
| 5612 | Fast Food Outlets, Food Courts and Food Kiosks | 9 |
| 56121 | Fast food outlets | 1 |
| 56122 | Food courts, hawker centres and coffee shops | 8 |
| 56123 | Takeaway and delivery food and drink kiosks | 0 |
| 5613 | Pubs | 0 |
| 56130 | Pubs | 0 |
| 5614 | Stalls Selling Cooked Food and Prepared Drinks | 0 |
| 56140 | Stalls selling cooked food and prepared drinks | 0 |
| 562 | Food caterers | 26 |
| 5620 | Food Caterers | 26 |
| 56200 | Food caterers | 26 |
Companies in Accommodation and food service activities168 companies
| Company | Status |
|---|---|
| NAUMI HOTELS SG PTE. LTD. 202010853Z Hotels | Live Company 6 Apr 2020 |
| NOVOTEL SINGAPORE ON STEVENS 53362641B Hotels | Live 15 May 2017 |
| NSK HOTEL PTE. LTD. 198903358N Hotels | Live Company 12 Aug 1989 |
| OASIA HOTEL DOWNTOWN, SINGAPORE 53214173C Hotels | Live 3 May 2012 |
| OASIA HOTEL NOVENA, SINGAPORE 53180367L Hotels | Live 26 Nov 2010 |
| OASIA RESORT SENTOSA 53397340J Hotels | Live 2 May 2019 |
| ONE FARRER PTE. LTD. 201118225E Hotels | Live Company 1 Aug 2011 |
| ORCHARD RENDEZVOUS HOTEL, SINGAPORE 42183700D Hotels | Live 22 Jan 1990 |
| PAMELA PROP PTE. LTD. 201921203K Hotels | Live Company 2 Jul 2019 |
| PAN PACIFIC HOTELS GROUP LIMITED 196800248D Hotels | Live Company 17 Jun 1968 |
Useful information for businesses in this section
- Hotels, boarding houses and guesthouses need a hotel licence. (Hotels Licensing Board)
- Homes cannot be rented out for short stays. (URA, HDB)
- Dormitories for migrant workers need a licence. (MOM)
- Food businesses need a food licence, and their food handlers need food safety training. (SFA)
- Selling alcohol needs a liquor licence. (Singapore Police Force)
- Halal certification is optional, and only MUIS can issue it. (MUIS)