Companies in Matilda
Subzone of Punggol, North-east Region
Live companies
1,654
24% of Punggol
New, last 12 months
327
20% of live companies
Top activity
General wholesale trade
107 companies (6%)
At shared addresses
0%
0 at addresses with 50+ entities
Matilda is a subzone of the Punggol planning area in the North-east Region. 1,654 live companies have their registered address here. The most common primary (principal) activity is general wholesale trade (107 companies). 327 of them were registered in the last 12 months.
Map
Dark outline: Matilda. Dashed: nearby subzones. Each dot is one postal code (usually one building); its size shows the number of companies there.
Main buildings
| Building | Address | Companies | Share |
|---|---|---|---|
| Matilda Edge | 223a Sumang Lane, Singapore 821223 | 28 | 2% |
| Privé | 37 Punggol Field, Singapore 828809 | 26 | 2% |
| Matilda Portico | 217b Sumang Walk, Singapore 822217 | 25 | 2% |
| Privé | 33 Punggol Field, Singapore 828817 | 20 | 1% |
| The Verandah @ Matilda | 226c Sumang Lane, Singapore 823226 | 19 | 1% |
| Matilda Edge | 224a Sumang Lane, Singapore 821224 | 19 | 1% |
Top primary activities
| Primary activity (SSIC 2025) | Companies | Share |
|---|---|---|
| 46900 General wholesale trade | 107 | 6.5% |
| 70201 Management consultancy services | 99 | 6.0% |
| 49215 Rental and leasing of cars with driver | 42 | 2.5% |
| 63201 Online marketplaces for goods and food | 41 | 2.5% |
| 62021 Information technology consultancy | 40 | 2.4% |
| 43301 Renovation contractors | 39 | 2.4% |
| 56140 Stalls selling cooked food and prepared drinks | 38 | 2.3% |
| 62011 Development of software and applications | 38 | 2.3% |
| 47711 Retail sale of clothing for adults | 36 | 2.2% |
| 64202 Holding companies (non-financial) | 32 | 1.9% |
Company age
Entity type
Company profiles
1 company is registered in Matilda. Newest first: