Companies in Punggol Field
Subzone of Punggol, North-east Region
Live companies
1,797
26% of Punggol
New, last 12 months
268
15% of live companies
Top activity
General wholesale trade
131 companies (7%)
At shared addresses
0%
0 at addresses with 50+ entities
Punggol Field is a subzone of the Punggol planning area in the North-east Region. 1,797 live companies have their registered address here. The most common primary (principal) activity is general wholesale trade (131 companies). 268 of them were registered in the last 12 months.
Map
Dark outline: Punggol Field. Dashed: nearby subzones. Each dot is one postal code (usually one building); its size shows the number of companies there.
Main buildings
| Building | Address | Companies | Share |
|---|---|---|---|
| Punggol Edge | 121a Edgedale Plains, Singapore 821121 | 38 | 2% |
| Punggol Plaza | 168 Punggol Field, Singapore 820168 | 35 | 2% |
| - | 171a Edgedale Plains, Singapore 821171 | 32 | 2% |
| - | 176d Edgefield Plains, Singapore 824176 | 23 | 1% |
| - | 112 Edgefield Plains, Singapore 820112 | 22 | 1% |
| Global Indian International School (punggol Campus) | 27 Punggol Field Walk, Singapore 828649 | 21 | 1% |
Top primary activities
| Primary activity (SSIC 2025) | Companies | Share |
|---|---|---|
| 46900 General wholesale trade | 131 | 7.3% |
| 70201 Management consultancy services | 71 | 4.0% |
| 62021 Information technology consultancy | 52 | 2.9% |
| 47711 Retail sale of clothing for adults | 50 | 2.8% |
| 64202 Holding companies (non-financial) | 48 | 2.7% |
| 49215 Rental and leasing of cars with driver | 43 | 2.4% |
| 62011 Development of software and applications | 42 | 2.3% |
| 56140 Stalls selling cooked food and prepared drinks | 41 | 2.3% |
| 56122 Food courts, hawker centres and coffee shops | 40 | 2.2% |
| 43301 Renovation contractors | 35 | 1.9% |
Company age
Entity type
Company profiles
4 companies are registered in Punggol Field. Newest first: